!mpressive Sauer Tracker

poko

Finland






StatsTotalInsta modesEffic modes
Frags352883516942
Flags253425331
Deaths359473582457
Teamkills1711642
K/D0.980.980.74
Accuracy37%37%23%

Duels 0


Recent gamesMode / MapTypeResultEnd time
|> RUGBY iCTF <|insta_ctf campopublic1 flags, 29/37 K/D, 34% accuracy2026-11-12T15:13:39.184Z
|> RUGBY iCTF <|insta_ctf dust2public1 flags, 26/23 K/D, 34% accuracy2026-11-12T15:03:05.890Z
|> RUGBY iCTF <|insta_ctf eternal_valleypublic3 flags, 22/20 K/D, 39% accuracy2026-11-12T14:52:32.615Z
|> RUGBY iCTF <|insta_ctf enigmapublic1 flags, 7/12 K/D, 21% accuracy2026-11-07T19:32:25.583Z
REGEN CAPTURE !regen_capture relicpublic0 flags, 16/21 K/D, 22% accuracy2026-10-31T22:40:16.976Z
REGEN CAPTURE !regen_capture reissenpublic0 flags, 10/19 K/D, 19% accuracy2026-10-31T22:30:06.748Z
|> RUGBY iCTF <|insta_ctf rapublic1 flags, 37/24 K/D, 43% accuracy2026-10-30T12:22:08.508Z
|> RUGBY iCTF <|insta_ctf casapublic0 flags, 7/5 K/D, 41% accuracy2026-10-30T12:12:28.351Z
|> RUGBY iCTF <|insta_ctf skycastle-rpublic1 flags, 13/13 K/D, 15% accuracy2026-10-28T18:18:22.535Z
|> RUGBY iCTF <|insta_ctf ctf_suitepublic0 flags, 4/7 K/D, 50% accuracy2026-10-28T18:07:50.054Z
View all...