!mpressive Sauer Tracker

eses

United States






StatsTotalInsta modesEffic modes
Frags000
Flags12120
Deaths3153132
Teamkills000
K/D000
AccuracyNaN%NaN%NaN%

Duels 0


Recent gamesMode / MapTypeResultEnd time
|> RUGBY iCTF <|insta_ctf infamypublic0 flags, 0/26 K/D, 0% accuracy2026-10-29T20:15:12.158Z
|> RUGBY iCTF <|insta_ctf regalpublic0 flags, 0/27 K/D, 0% accuracy2026-10-29T20:07:07.086Z
|> RUGBY iCTF <|insta_ctf arbanapublic0 flags, 0/5 K/D, 0% accuracy2026-10-29T19:20:25.038Z
|> RUGBY iCTF <|insta_ctf eternal_valleypublic1 flags, 0/40 K/D, 0% accuracy2026-10-29T17:39:10.315Z
|> RUGBY iCTF <|insta_ctf rapublic1 flags, 0/44 K/D, 0% accuracy2026-10-29T17:28:36.937Z
|> RUGBY iCTF <|insta_ctf reissenpublic0 flags, 0/7 K/D, 0% accuracy2026-10-29T17:18:03.633Z
|> RUGBY iCTF <|insta_ctf wdcdpublic3 flags, 0/29 K/D, 0% accuracy2026-10-29T03:13:13.866Z
|> RUGBY iCTF <|insta_ctf evilnesspublic0 flags, 0/8 K/D, 0% accuracy2026-10-29T03:02:40.493Z
|> RUGBY iCTF <|insta_ctf l_ctfpublic5 flags, 0/14 K/D, 0% accuracy2026-10-29T01:02:34.185Z
|> RUGBY iCTF <|insta_ctf dust2public0 flags, 0/31 K/D, 0% accuracy2026-10-29T00:53:43.095Z
View all...