!mpressive Sauer Tracker

SchlimmerFinger

Austria






StatsTotalInsta modesEffic modes
Frags20954719519613638
Flags915776891467
Deaths1158439998515404
Teamkills19971686311
K/D1.811.950.89
Accuracy35%36%19%

Duels 79
Won 9
Lost 70

Recent gamesMode / MapTypeResultEnd time
|> RUGBY iCTF <|insta_ctf hastepublic3 flags, 26/7 K/D, 35% accuracy2026-11-12T19:17:21.813Z
|> RUGBY iCTF <|insta_ctf tempestpublic1 flags, 45/16 K/D, 39% accuracy2026-11-12T19:11:40.868Z
|> RUGBY iCTF <|insta_ctf pandorapublic0 flags, 1/1 K/D, 33% accuracy2026-11-12T19:01:09.585Z
|> RUGBY iCTF <|insta_ctf lunapublic10 flags, 9/7 K/D, 23% accuracy2026-11-11T08:03:59.682Z
|> RUGBY iCTF <|insta_ctf tempestpublic2 flags, 12/20 K/D, 18% accuracy2026-11-11T07:57:53.925Z
|> RUGBY iCTF <|insta_ctf bad_moonpublic2 flags, 3/7 K/D, 18% accuracy2026-11-11T07:47:21.648Z
|> RUGBY iCTF <|insta_ctf metropublic3 flags, 38/16 K/D, 42% accuracy2026-11-10T23:29:12.487Z
|> RUGBY iCTF <|insta_ctf fc4public1 flags, 9/5 K/D, 30% accuracy2026-11-10T23:18:40.127Z
|> RUGBY iCTF <|insta_ctf turbulencepublic2 flags, 39/21 K/D, 35% accuracy2026-11-09T20:15:20.687Z
|> RUGBY iCTF <|insta_ctf capture_nightpublic1 flags, 63/25 K/D, 34% accuracy2026-11-09T20:04:47.401Z
View all...