FUCK-YOU
Country unknown| Stats | Total | Insta modes | Effic modes |
| Frags | 118 | 118 | 0 |
| Flags | 0 | 0 | 0 |
| Deaths | 199 | 199 | 0 |
| Teamkills | 0 | 0 | 0 |
| K/D | 0.59 | 0.59 | 0 |
| Accuracy | 34% | 34% | NaN% |
Duels 1
Lost 1
| Recent games | Mode / Map | Type | Result | End time |
| /dev/open1 | instagib turbine | duel | s3xy|Jumper 133 76 FUCK-YOU | 2017-06-11T16:55:33.817Z |
| View all... |
!mpressive Sauer Tracker