!mpressive Sauer Tracker

|OG|ouch

Germany






StatsTotalInsta modesEffic modes
Frags2018692001591552
Flags2942286175
Deaths1305591277212540
Teamkills2854278960
K/D1.551.570.61
Accuracy45%45%22%

Duels 30
Won 4
Lost 26

Recent gamesMode / MapTypeResultEnd time
|> RUGBY iCTF <|insta_ctf wdcdpublic2 flags, 63/28 K/D, 48% accuracy2026-11-12T21:57:33.112Z
|> RUGBY iCTF <|insta_ctf l_ctfpublic0 flags, 1/0 K/D, 100% accuracy2026-11-12T21:46:59.680Z
|> RUGBY iCTF <|insta_ctf snapper_rockspublic0 flags, 6/4 K/D, 42% accuracy2026-11-12T21:28:05.235Z
|> RUGBY iCTF <|insta_ctf forgepublic0 flags, 30/42 K/D, 37% accuracy2026-11-12T20:10:02.785Z
|> RUGBY iCTF <|insta_ctf mc-labpublic0 flags, 9/11 K/D, 32% accuracy2026-11-12T19:59:29.476Z
|> RUGBY iCTF <|insta_ctf twinfortspublic0 flags, 40/25 K/D, 37% accuracy2026-11-12T19:38:23.749Z
|> RUGBY iCTF <|insta_ctf river_keeppublic0 flags, 6/3 K/D, 33% accuracy2026-11-12T19:27:50.320Z
|> RUGBY iCTF <|insta_ctf asgardpublic0 flags, 28/14 K/D, 43% accuracy2026-11-12T17:28:04.710Z
|> RUGBY iCTF <|insta_ctf snapper_rockspublic0 flags, 40/33 K/D, 42% accuracy2026-11-12T17:17:32.190Z
|> RUGBY iCTF <|insta_ctf hastepublic0 flags, 9/11 K/D, 42% accuracy2026-11-12T17:06:58.711Z
View all...