| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | tubes | public | 19 | 2024-11-15T01:55:54.819Z | |
| :: Rigatoni Rugby :: | insta_ctf | gubo | public | 10 | 2020-11-17T05:04:12.004Z | |
| :: Rigatoni Rugby :: | insta_ctf | arbana | public | 13 | 2020-11-17T04:58:28.290Z | |
| :: Rigatoni Rugby :: | insta_ctf | forgotten | public | 10 | 2020-11-17T04:50:33.301Z | |
| :: Hookerville :: | insta_ctf | shipwreck | public | 9 | 2020-11-15T02:22:38.784Z | |
| :: Hookerville :: | insta_ctf | face-capture | public | 5 | 2020-11-15T02:12:26.166Z | |
| :: Hookerville :: | insta_ctf | forgotten | public | 7 | 2020-11-15T02:02:14.425Z | |
| :: Hookerville :: | insta_ctf | fc5 | public | 10 | 2020-11-15T01:36:43.547Z | |
| :: Hookerville :: | insta_ctf | haste | public | 24 | 2020-11-15T01:02:18.870Z | |
| :: Hookerville :: | insta_ctf | dust2 | public | 26 | 2020-11-15T00:51:54.841Z | |
| INSOLINE | efficiency | complex | public | 2 | 2020-10-04T11:39:27.629Z | |
| :: Rigatoni Rugby :: | insta_ctf | bad_moon | public | 23 | 2018-04-08T09:36:11.135Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 16 | 2018-04-08T09:25:42.555Z | |
| :: Rigatoni Rugby :: | insta_ctf | twinforts | public | 17 | 2018-04-08T09:16:52.795Z | |
| :: Rigatoni Rugby :: | insta_ctf | flagstone | public | 9 | 2018-04-08T09:07:37.662Z | |
| :: Rigatoni Rugby :: | insta_ctf | fc5 | public | 10 | 2018-04-08T04:37:07.943Z | |
| :: Rigatoni Rugby :: | insta_ctf | l_ctf | public | 12 | 2018-04-08T04:28:06.158Z | |
| :: Rigatoni Rugby :: | insta_ctf | l_ctf | public | 13 | 2018-01-24T07:24:28.827Z | |
| :: Rigatoni Rugby :: | insta_ctf | hallo | public | 28 | 2017-05-15T15:47:43.481Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker