| Server | Mode | Map | Type | Results | Clients | End time |
| Rugby {*} Reloaded | instagib | metl2 | public | 2 | 2019-03-11T03:48:42.895Z | |
| Rugby {*} Reloaded | instagib | academy | other | 3 | 2019-03-11T03:38:32.614Z | |
| Rugby {*} Reloaded | instagib | ot | other | 3 | 2019-03-11T03:28:23.172Z | |
| Rugby {*} Reloaded | instagib | douze | public | 4 | 2019-03-11T03:18:12.832Z | |
| Rugby {*} Reloaded | instagib | complex | public | 3 | 2019-03-11T03:08:03.438Z | |
| Rugby {*} Reloaded | instagib | face-capture | public | 2 | 2019-03-11T02:57:52.165Z | |
| :: Rigatoni Rugby :: | insta_ctf | campo | public | 10 | 2019-03-09T05:05:35.171Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 25 | 2019-03-08T20:56:57.165Z | |
| /dev/open_usa3 | insta_team | face-capture | public | 3 | 2019-03-08T20:37:43.478Z | |
| /dev/open_usa3 | insta_team | face-capture | public | 3 | 2019-03-08T20:27:12.013Z | |
| /dev/open_usa3 | insta_team | ot | public | 3 | 2019-03-08T20:16:07.522Z | |
| /dev/open_usa3 | insta_team | ot | public | 3 | 2019-03-08T20:05:41.046Z | |
| /dev/open_usa3 | insta_team | ot | public | 3 | 2019-03-08T19:55:10.562Z | |
| /dev/open_usa3 | insta_team | complex | public | 3 | 2019-03-08T19:44:06.275Z | |
| /dev/open_usa3 | insta_team | face-capture | other | 3 | 2019-03-08T19:33:55.712Z | |
| Spawn Testing | efficiency | haste | public | 3 | 2019-03-08T18:17:57.279Z | |
| /dev/open_usa3 | insta_ctf | face-capture | public | 2 | 2019-03-07T22:18:36.505Z | |
| /dev/open_usa3 | insta_ctf | akroseum | public | 2 | 2019-03-07T22:08:29.026Z | |
| /dev/open_usa3 | insta_ctf | autumn | public | 2 | 2019-03-07T22:02:36.232Z | |
| /dev/open_usa3 | insta_ctf | mbt1 | public | 2 | 2019-03-07T21:52:30.998Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker