| Server | Mode | Map | Type | Results | Clients | End time |
| Ita @ PI | ffa | mbt9 | public | 2 | 2022-02-21T18:53:25.633Z | |
| /dev/open_usa3 | ffa | tumwalk | public | 4 | 2022-02-17T17:00:49.212Z | |
| /dev/open_usa3 | ffa | park | public | 4 | 2022-02-17T16:50:26.420Z | |
| :: Rigatoni Rugby :: | insta_ctf | authentic | public | 14 | 2019-04-26T09:25:49.900Z | |
| :: Rigatoni Rugby :: | insta_ctf | akroseum | public | 20 | 2018-12-23T12:49:56.996Z | |
| :: Rigatoni Rugby :: | insta_ctf | bad_moon | public | 19 | 2018-12-23T12:29:00.199Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 17 | 2018-12-23T11:10:00.942Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 13 | 2018-12-23T11:00:11.470Z | |
| :: Rigatoni Rugby :: | insta_ctf | haste | public | 8 | 2018-12-23T10:04:43.958Z | |
| :: Rigatoni Rugby :: | insta_ctf | mbt4 | public | 8 | 2018-12-23T09:50:25.156Z | |
| :: Rigatoni Rugby :: | insta_ctf | forgotten | public | 5 | 2018-12-23T09:39:59.889Z | |
| :: Rigatoni Rugby :: | insta_ctf | tempest | public | 8 | 2018-12-23T09:36:53.526Z | |
| :: Rigatoni Rugby :: | insta_ctf | flagstone | public | 21 | 2018-12-22T19:09:45.625Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 29 | 2018-12-22T18:59:17.279Z | |
| ScrbCntrl InstCTF US-EAST | insta_ctf | garden | public | 7 | 2018-12-22T18:58:14.135Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 24 | 2018-12-22T18:40:04.713Z | |
| :: Rigatoni Rugby :: | insta_ctf | redemption | public | 19 | 2018-12-22T16:31:51.982Z | |
| :: Rigatoni Rugby :: | insta_ctf | mercury | public | 19 | 2018-12-22T16:26:30.293Z | |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 23 | 2018-12-22T16:16:00.905Z | |
| :: Rigatoni Rugby :: | insta_ctf | mach2 | public | 19 | 2018-12-22T16:05:31.544Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker