| Server | Mode | Map | Type | Results | Clients | End time |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 22 | 2016-01-17T21:37:44.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 25 | 2016-01-17T00:36:42.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 31 | 2016-01-17T00:21:26.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 29 | 2016-01-15T21:26:15.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 28 | 2016-01-15T21:11:02.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 29 | 2016-01-15T20:55:47.000Z | |
| D E M O P H O B I A | insta_ctf | urban_c | public | 24 | 2016-01-10T00:13:25.000Z | |
| D E M O P H O B I A | insta_ctf | subterra | public | 25 | 2016-01-10T00:02:59.000Z | |
| D E M O P H O B I A | insta_ctf | infamy | public | 22 | 2016-01-09T23:52:11.000Z | |
| D E M O P H O B I A | insta_ctf | europium | public | 24 | 2016-01-09T23:41:53.000Z | |
| D E M O P H O B I A | insta_ctf | twinforts | public | 24 | 2016-01-09T23:13:27.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 20 | 2016-01-09T22:40:09.000Z | |
| D E M O P H O B I A | insta_ctf | shipwreck | public | 22 | 2016-01-09T20:56:49.000Z | |
| D E M O P H O B I A | insta_ctf | face-capture | public | 24 | 2016-01-09T20:46:21.000Z | |
| D E M O P H O B I A | insta_ctf | valhalla | public | 24 | 2016-01-09T20:35:31.000Z | |
| D E M O P H O B I A | insta_ctf | capture_night | public | 24 | 2016-01-09T20:24:42.000Z | |
| D E M O P H O B I A | insta_ctf | shipwreck | public | 21 | 2016-01-05T22:05:24.000Z | |
| D E M O P H O B I A | insta_ctf | twinforts | public | 23 | 2016-01-05T21:54:56.000Z | |
| D E M O P H O B I A | insta_ctf | akroseum | public | 23 | 2016-01-05T21:44:31.000Z | |
| D E M O P H O B I A | insta_ctf | dust2 | public | 23 | 2016-01-05T21:34:04.000Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker