| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF 2 <| | insta_ctf | berlin_wall | public | 28 | 2024-02-03T19:59:20.710Z | |
| -Open 2021#1- | instagib | cl$ | public | 3 | 2024-02-03T19:54:03.441Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | fortress | public | 25 | 2024-02-03T18:18:36.072Z | |
| -Venice #1 classic- | insta_team | venice | public | 17 | 2024-02-03T18:12:04.696Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | eternal_valley | public | 16 | 2024-02-03T01:12:43.061Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | akroseum | public | 19 | 2024-02-03T01:04:16.615Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | face-capture | public | 19 | 2024-02-03T00:58:14.273Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | abbey | public | 21 | 2024-02-02T21:54:04.125Z | |
| SauerTracker.net 20000 | insta_ctf | akroseum | public | 6 | 2023-03-24T22:37:58.452Z | |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 11 | 2023-03-24T00:13:42.300Z | |
| |> RUGBY iCTF <| | insta_ctf | killcore3 | public | 8 | 2023-03-24T00:04:56.443Z | |
| |> RUGBY iCTF <| | insta_ctf | enigma | public | 11 | 2023-03-22T23:01:00.423Z | |
| |> RUGBY iCTF <| | insta_ctf | forgotten | public | 14 | 2023-03-22T22:55:42.855Z | |
| |> RUGBY iCTF <| | insta_ctf | akroseum | public | 16 | 2023-03-22T22:49:12.038Z | |
| |> RUGBY iCTF <| | insta_ctf | reissen | public | 18 | 2023-03-22T22:38:38.686Z | |
| |> RUGBY iCTF <| | insta_ctf | divine | public | 11 | 2023-03-22T22:17:33.526Z | |
| |> RUGBY iCTF <| | insta_ctf | divine | public | 12 | 2023-03-21T23:46:44.942Z | |
| |> RUGBY iCTF <| | insta_ctf | campo | public | 16 | 2023-03-21T23:29:34.370Z | |
| Trouble in SauerTown | instagib | frozen | public | 2 | 2023-03-21T23:24:47.981Z | |
| Trouble in SauerTown | instagib | curvy_castle | public | 2 | 2023-03-21T23:24:27.960Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker