| Server | Mode | Map | Type | Results | Clients | End time |
| - Venice 2 [rev] - | insta_team | venice | public | 14 | 2018-02-11T13:35:30.389Z | |
| :: Rigatoni Rugby :: | insta_ctf | twinforts | public | 27 | 2018-02-11T13:23:55.576Z | |
| :: Rigatoni Rugby :: | insta_ctf | nitro | public | 18 | 2018-02-11T12:14:45.871Z | |
| :: Rigatoni Rugby :: | insta_ctf | nucleus | public | 18 | 2018-02-11T12:04:19.967Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 24 | 2018-02-11T11:55:58.405Z | |
| :: Rigatoni Rugby :: | insta_ctf | bad_moon | public | 22 | 2018-02-08T18:19:47.083Z | |
| :: Rigatoni Rugby :: | insta_ctf | gubo | public | 25 | 2018-02-08T17:58:51.619Z | |
| Trouble in Sauer Town | instagib | capture_night | public | 16 | 2018-02-08T17:53:00.143Z | |
| /dev/open0 | effic_ctf | haste | public | 14 | 2018-02-08T17:52:46.128Z | |
| :: Rigatoni Rugby :: | insta_ctf | snapper_rocks | public | 28 | 2018-02-08T17:42:41.367Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 19 | 2018-02-05T21:32:41.245Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 24 | 2018-02-05T21:17:26.396Z | |
| :: Rigatoni Rugby :: | insta_ctf | desecration | public | 27 | 2018-02-05T21:11:43.010Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 29 | 2018-02-05T21:01:15.343Z | |
| :: Rigatoni Rugby :: | insta_ctf | tempest | public | 21 | 2018-01-28T00:59:27.681Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 10 | 2018-01-28T00:48:32.955Z | |
| :: Rigatoni Rugby :: | insta_ctf | mach2 | public | 20 | 2018-01-28T00:31:08.799Z | |
| :: Rigatoni Rugby :: | insta_ctf | akroseum | public | 25 | 2018-01-28T00:20:34.822Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 18 | 2018-01-27T19:13:01.782Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 17 | 2018-01-27T18:57:47.109Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker