| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | flagstone | public | 20 | 2026-04-02T19:49:54.562Z | |
| |> RUGBY iCTF <| | insta_ctf | river_keep | public | 17 | 2026-04-02T19:40:07.394Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 18 | 2026-04-02T19:29:12.277Z | |
| |> RUGBY iCTF <| | insta_ctf | damnation | public | 14 | 2026-04-02T19:09:48.973Z | |
| |> RUGBY iCTF <| | insta_ctf | reissen | public | 17 | 2026-04-02T18:59:04.101Z | |
| In memory of Natenom | effic_ctf | forge | public | 20 | 2026-04-02T18:57:59.171Z | |
| |> RUGBY iCTF <| | insta_ctf | forge | public | 23 | 2026-04-01T19:11:14.891Z | |
| |> RUGBY iCTF <| | insta_ctf | desecration | public | 23 | 2026-04-01T19:00:40.660Z | |
| |> RUGBY iCTF <| | insta_ctf | forgotten | public | 20 | 2026-04-01T18:50:13.687Z | |
| |> RUGBY iCTF <| | insta_ctf | tubes | public | 22 | 2026-04-01T18:39:51.495Z | |
| |> RUGBY iCTF <| | insta_ctf | dust2 | public | 16 | 2026-03-29T19:20:43.674Z | |
| |> RUGBY iCTF <| | insta_ctf | l_ctf | public | 17 | 2026-03-29T19:10:15.992Z | |
| |> RUGBY iCTF <| | insta_ctf | ruebli | public | 18 | 2026-03-29T18:59:26.285Z | |
| |> RUGBY iCTF <| | insta_ctf | garden | public | 16 | 2026-03-29T18:49:11.894Z | |
| |> RUGBY iCTF <| | insta_ctf | campo | public | 19 | 2026-03-29T18:40:28.776Z | |
| |> RUGBY iCTF <| | insta_ctf | snapper_rocks | public | 7 | 2026-03-29T11:33:37.493Z | |
| |> RUGBY iCTF <| | insta_ctf | arbana | public | 8 | 2026-03-29T11:23:00.866Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 22 | 2026-03-27T20:58:41.487Z | |
| |> RUGBY iCTF <| | insta_ctf | pul1ctf | public | 23 | 2026-03-27T20:48:14.075Z | |
| |> RUGBY iCTF <| | insta_ctf | ctf_suite | public | 20 | 2026-03-27T20:37:30.470Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker