| Server | Mode | Map | Type | Results | Clients | End time |
| pisto.horse 1024 | insta_ctf | face-capture | public | 37 | 2015-11-06T19:02:12.000Z | |
| pisto.horse 1024 | insta_ctf | turbulence | public | 25 | 2015-11-05T20:07:37.000Z | |
| pisto.horse 1024 | insta_ctf | tejen | public | 24 | 2015-11-05T19:57:30.000Z | |
| pisto.horse 1024 | insta_ctf | core_refuge | public | 27 | 2015-11-05T19:47:18.000Z | |
| pisto.horse 1024 | insta_ctf | mach2 | public | 29 | 2015-11-05T19:37:08.000Z | |
| rb2.butchers.su | effic_ctf | nucleus | public | 10 | 2015-11-01T07:01:52.000Z | |
| pisto.horse 1024 | insta_ctf | authentic | public | 26 | 2015-10-30T22:55:19.000Z | |
| pisto.horse 1024 | insta_ctf | catch22 | public | 32 | 2015-10-30T22:45:08.000Z | |
| pisto.horse 1024 | insta_ctf | infamy | public | 27 | 2015-10-30T22:35:00.000Z | |
| pisto.horse 1024 | insta_ctf | campo | public | 27 | 2015-10-30T22:24:48.000Z | |
| pisto.horse 1024 | insta_ctf | mbt1 | public | 25 | 2015-10-30T22:14:40.000Z | |
| pisto.horse 1024 | insta_ctf | core_transfer | public | 26 | 2015-10-30T22:04:30.000Z | |
| pisto.horse 1024 | insta_ctf | twinforts | public | 23 | 2015-10-30T21:54:23.000Z | |
| pisto.horse 1024 | insta_ctf | spcr | public | 19 | 2015-10-30T21:47:54.000Z | |
| pisto.horse 1024 | insta_ctf | mbt12 | public | 18 | 2015-10-30T21:40:32.000Z | |
| pisto.horse 1024 | insta_ctf | redemption | public | 19 | 2015-10-30T21:30:27.000Z | |
| pisto.horse 1024 | insta_ctf | face-capture | public | 20 | 2015-10-30T21:22:56.000Z | |
| pisto.horse 1024 | insta_ctf | mbt4 | public | 28 | 2015-10-30T21:12:46.000Z | |
| pisto.horse 1024 | insta_ctf | haste | public | 31 | 2015-10-30T21:02:35.000Z | |
| pisto.horse 1024 | insta_ctf | valhalla | public | 36 | 2015-10-30T20:51:48.000Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker