| Server | Mode | Map | Type | Results | Clients | End time |
| :: Rigatoni Rugby :: | insta_ctf | haste | public | 9 | 2019-09-02T01:40:04.719Z | |
| :: Rigatoni Rugby :: | insta_ctf | flagstone | public | 9 | 2019-09-02T01:31:47.666Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 11 | 2019-08-31T16:49:13.624Z | |
| :: Rigatoni Rugby :: | insta_ctf | abbey | public | 22 | 2019-08-10T20:23:07.696Z | |
| :: Rigatoni Rugby :: | insta_ctf | flagstone | public | 24 | 2019-08-10T20:02:10.725Z | |
| :: Rigatoni Rugby :: | insta_ctf | garden | public | 22 | 2019-08-10T19:51:40.557Z | |
| :: Rigatoni Rugby :: | insta_ctf | akroseum | public | 23 | 2019-08-10T19:41:12.114Z | |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 20 | 2019-08-10T19:30:42.538Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 22 | 2019-08-08T21:40:55.998Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 11 | 2019-08-08T01:27:09.208Z | |
| :: Rigatoni Rugby :: | insta_ctf | campo | public | 11 | 2019-08-08T01:18:11.687Z | |
| :: Rigatoni Rugby :: | insta_ctf | mbt1 | public | 9 | 2019-08-08T01:07:43.307Z | |
| :: Rigatoni Rugby :: | insta_ctf | forgotten | public | 12 | 2019-08-08T00:57:14.780Z | |
| :: Rigatoni Rugby :: | insta_ctf | mill | public | 16 | 2019-08-08T00:48:48.611Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 13 | 2019-08-08T00:38:20.198Z | |
| :: Rigatoni Rugby :: | insta_ctf | arbana | public | 12 | 2019-08-08T00:29:59.139Z | |
| :: Rigatoni Rugby :: | insta_ctf | gubo | public | 26 | 2019-08-02T19:21:10.826Z | |
| :: Rigatoni Rugby :: | insta_ctf | catch22 | public | 21 | 2019-08-02T18:22:08.396Z | |
| :: Rigatoni Rugby :: | insta_ctf | haste | public | 25 | 2019-08-02T18:11:39.062Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 28 | 2019-08-02T18:01:10.611Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker