| Server | Mode | Map | Type | Results | Clients | End time |
| Trouble in Sauer Town | instagib | killfactory | public | 8 | 2019-04-16T19:27:14.087Z | |
| Trouble in Sauer Town | instagib | pitch_black | public | 8 | 2019-04-16T19:26:54.044Z | |
| Trouble in Sauer Town | instagib | wake5 | public | 7 | 2019-04-16T19:26:08.935Z | |
| Trouble in Sauer Town | instagib | ruby | public | 7 | 2019-04-16T19:25:36.870Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 22 | 2019-04-16T19:24:06.684Z | |
| :: Rigatoni Rugby :: | insta_ctf | desecration | public | 24 | 2019-04-16T18:01:26.497Z | |
| :: Rigatoni Rugby :: | insta_ctf | valhalla | public | 28 | 2019-04-16T17:50:57.114Z | |
| :: Rigatoni Rugby :: | insta_ctf | hallo | public | 23 | 2019-04-16T17:40:22.733Z | |
| :: Rigatoni Rugby :: | insta_ctf | authentic | public | 25 | 2019-04-16T17:29:53.317Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 28 | 2019-04-16T17:19:25.019Z | |
| :: Rigatoni Rugby :: | insta_ctf | tempest | public | 23 | 2019-04-16T17:08:55.586Z | |
| :: Rigatoni Rugby :: | insta_ctf | mercury | public | 26 | 2019-04-16T16:58:26.195Z | |
| :: Rigatoni Rugby :: | insta_ctf | asgard | public | 31 | 2019-04-15T19:35:13.787Z | |
| :: Rigatoni Rugby :: | insta_ctf | valhalla | public | 26 | 2019-04-15T19:24:44.121Z | |
| :: Rigatoni Rugby :: | insta_ctf | hallo | public | 29 | 2019-04-15T19:14:15.659Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 21 | 2019-04-10T21:55:39.289Z | |
| :: Rigatoni Rugby :: | insta_ctf | autumn | public | 25 | 2019-04-10T21:45:09.895Z | |
| :: Rigatoni Rugby :: | insta_ctf | forge | public | 23 | 2019-04-10T21:34:44.433Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 28 | 2019-04-10T21:24:37.092Z | |
| :: Rigatoni Rugby :: | insta_ctf | arbana | public | 24 | 2019-04-10T21:14:08.470Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker