| Server | Mode | Map | Type | Results | Clients | End time |
| D E M O P H O B I A | insta_ctf | forge | public | 21 | 2015-11-08T00:55:54.000Z | |
| D E M O P H O B I A | insta_ctf | garden | public | 22 | 2015-11-08T00:45:26.000Z | |
| D E M O P H O B I A | insta_ctf | reissen | public | 23 | 2015-11-08T00:35:00.000Z | |
| D E M O P H O B I A | insta_ctf | capture_night | public | 21 | 2015-11-08T00:24:35.000Z | |
| D E M O P H O B I A | insta_ctf | campo | public | 26 | 2015-11-07T01:46:15.000Z | |
| D E M O P H O B I A | insta_ctf | forgotten | public | 27 | 2015-11-07T01:35:50.000Z | |
| D E M O P H O B I A | insta_ctf | damnation | public | 28 | 2015-11-07T01:30:22.000Z | |
| D E M O P H O B I A | insta_ctf | abbey | public | 32 | 2015-11-07T01:19:54.000Z | |
| D E M O P H O B I A | insta_ctf | capture_night | public | 30 | 2015-11-07T01:11:44.000Z | |
| D E M O P H O B I A | insta_ctf | nitro | public | 28 | 2015-11-07T01:01:16.000Z | |
| D E M O P H O B I A | insta_ctf | forge | public | 28 | 2015-11-07T00:50:50.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 29 | 2015-11-07T00:42:16.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 29 | 2015-11-07T00:27:01.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 12 | 2015-11-06T21:24:00.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 23 | 2015-11-06T21:08:45.000Z | |
| pisto.horse 1024 | insta_ctf | haste | public | 24 | 2015-11-06T21:01:44.000Z | |
| pisto.horse 1024 | insta_ctf | snapper_rocks | public | 26 | 2015-11-06T20:51:30.000Z | |
| vaQ'2 - Drughood (iCTF) | insta_ctf | mbt1 | public | 22 | 2015-11-06T15:24:56.000Z | |
| vaQ'2 - Drughood (iCTF) | insta_ctf | garden | public | 28 | 2015-11-06T15:14:46.000Z | |
| vaQ'2 - Drughood (iCTF) | insta_ctf | bt_falls | public | 24 | 2015-11-06T15:04:35.000Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker