| Server | Mode | Map | Type | Results | Clients | End time |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 10 | 2015-11-03T08:36:12.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 7 | 2015-11-01T09:34:56.000Z | |
| cm|CubicMatter | insta_ctf | arbana | public | 3 | 2015-11-01T09:18:02.000Z | |
| cm|CubicMatter | insta_ctf | mercury | public | 3 | 2015-11-01T09:08:21.000Z | |
| cm|CubicMatter | insta_ctf | flagstone | public | 3 | 2015-11-01T09:00:20.000Z | |
| cm|CubicMatter | insta_ctf | suburb | public | 7 | 2015-11-01T08:51:22.000Z | |
| cm|CubicMatter | insta_ctf | mbt1 | public | 4 | 2015-11-01T08:41:17.000Z | |
| cm|CubicMatter | insta_ctf | forge | public | 4 | 2015-11-01T08:32:46.000Z | |
| pisto.horse 1024 | insta_ctf | forge | public | 25 | 2015-11-01T08:06:22.000Z | |
| pisto.horse 1024 | insta_ctf | damnation | public | 19 | 2015-11-01T07:56:14.000Z | |
| pisto.horse 1024 | insta_ctf | sacrifice | public | 21 | 2015-11-01T07:49:19.000Z | |
| pisto.horse 1024 | insta_ctf | snapper_rocks | public | 26 | 2015-11-01T07:39:09.000Z | |
| pisto.horse 1024 | insta_ctf | catch22 | public | 18 | 2015-11-01T07:28:59.000Z | |
| pisto.horse 1024 | insta_ctf | berlin_wall | public | 17 | 2015-11-01T07:20:28.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 29 | 2015-10-31T21:39:10.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 30 | 2015-10-31T21:23:56.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 22 | 2015-10-31T21:08:41.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 8 | 2015-10-31T03:51:41.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 14 | 2015-10-31T03:36:27.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 16 | 2015-10-31T03:05:56.000Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker