| Server | Mode | Map | Type | Results | Clients | End time |
| pisto.horse 1024 | insta_ctf | urban_c | public | 28 | 2015-10-30T19:01:00.000Z | |
| pisto.horse 1024 | insta_ctf | flagstone | public | 20 | 2015-10-30T18:50:51.000Z | |
| pisto.horse 1024 | insta_ctf | mercury | public | 14 | 2015-10-30T18:40:44.000Z | |
| pisto.horse 1024 | insta_ctf | bad_moon | public | 17 | 2015-10-30T18:31:00.000Z | |
| pisto.horse 1024 | insta_ctf | tortuga | public | 18 | 2015-10-30T18:20:24.000Z | |
| pisto.horse 1024 | insta_ctf | mach2 | public | 21 | 2015-10-30T18:10:50.000Z | |
| pisto.horse 1024 | insta_ctf | turbulence | public | 19 | 2015-10-30T18:00:40.000Z | |
| pisto.horse 1024 | insta_ctf | europium | public | 25 | 2015-10-30T17:50:30.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 25 | 2015-10-30T01:41:08.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 14 | 2015-10-30T01:25:54.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 20 | 2015-10-30T01:10:39.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 13 | 2015-10-30T00:55:24.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 15 | 2015-10-30T00:40:11.000Z | |
| pisto.horse 1024 | insta_ctf | reissen | public | 36 | 2015-10-28T01:52:38.000Z | |
| pisto.horse 1024 | insta_ctf | berlin_wall | public | 33 | 2015-10-28T01:42:06.000Z | |
| pisto.horse 1024 | insta_ctf | forge | public | 32 | 2015-10-28T01:31:57.000Z | |
| pisto.horse 1024 | insta_ctf | tortuga | public | 27 | 2015-10-28T01:21:46.000Z | |
| pisto.horse 1024 | insta_ctf | nucleus | public | 29 | 2015-10-28T01:11:36.000Z | |
| pisto.horse 1024 | insta_ctf | haste | public | 28 | 2015-10-28T01:01:27.000Z | |
| pisto.horse 1024 | insta_ctf | europium | public | 27 | 2015-10-28T00:51:16.000Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker