| Server | Mode | Map | Type | Results | Clients | End time |
| :: Rigatoni Rugby :: | insta_ctf | flagstone | public | 10 | 2018-02-04T06:11:52.355Z | |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 8 | 2018-02-04T06:01:24.782Z | |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 11 | 2018-02-04T05:40:26.644Z | |
| :: Rigatoni Rugby :: | insta_ctf | forge | public | 11 | 2018-02-04T05:29:56.130Z | |
| :: Rigatoni Rugby :: | insta_ctf | catch22 | public | 10 | 2018-02-04T05:19:31.445Z | |
| :: Rigatoni Rugby :: | insta_ctf | valhalla | public | 18 | 2018-02-04T03:40:23.342Z | |
| :: Rigatoni Rugby :: | insta_ctf | twinforts | public | 18 | 2018-02-04T03:29:57.754Z | |
| :: Rigatoni Rugby :: | insta_ctf | autumn | public | 22 | 2018-02-04T03:24:51.437Z | |
| :: Rigatoni Rugby :: | insta_ctf | turbulence | public | 16 | 2018-02-04T01:23:42.772Z | |
| :: Rigatoni Rugby :: | insta_ctf | fc5 | public | 13 | 2018-02-04T01:13:13.053Z | |
| :: Rigatoni Rugby :: | insta_ctf | flagstone | public | 17 | 2018-02-04T01:02:44.438Z | |
| :: Rigatoni Rugby :: | insta_ctf | mbt1 | public | 20 | 2018-02-04T00:52:15.831Z | |
| :: Rigatoni Rugby :: | insta_ctf | arbana | public | 12 | 2018-02-03T04:48:39.792Z | |
| :: Rigatoni Rugby :: | insta_ctf | tortuga | public | 12 | 2018-02-03T04:38:08.052Z | |
| :: Rigatoni Rugby :: | insta_ctf | garden | public | 16 | 2018-02-03T04:27:39.362Z | |
| :: Rigatoni Rugby :: | insta_ctf | flagstone | public | 21 | 2018-02-03T04:06:36.002Z | |
| :: Rigatoni Rugby :: | insta_ctf | turbulence | public | 22 | 2018-02-03T03:56:07.092Z | |
| [yo]xompy4[4] | ffa | gubo | public | 2 | 2018-01-30T09:33:00.761Z | |
| [yo]xompy4[4] | ffa | dune | public | 3 | 2018-01-30T09:22:52.161Z | |
| :: Rigatoni Rugby :: | insta_ctf | twinforts | public | 8 | 2018-01-30T09:15:33.714Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker