| Server | Mode | Map | Type | Results | Clients | End time |
| Trouble in Sauertown | instagib | powerplant | public | 7 | 2017-12-16T00:03:37.414Z | |
| Trouble in Sauertown | instagib | sdm1 | public | 7 | 2017-12-16T00:02:27.285Z | |
| Trouble in Sauertown | instagib | osiris | public | 6 | 2017-12-16T00:01:54.253Z | |
| Trouble in Sauertown | instagib | shinmei1 | public | 6 | 2017-12-16T00:01:35.237Z | |
| Trouble in Sauertown | instagib | ruine | public | 6 | 2017-12-15T23:59:16.077Z | |
| Trouble in Sauertown | instagib | alloy | public | 6 | 2017-12-15T23:58:07.014Z | |
| Trouble in Sauertown | instagib | neondevastation | public | 6 | 2017-12-15T23:56:44.896Z | |
| Trouble in Sauertown | instagib | memento | public | 6 | 2017-12-15T23:56:07.798Z | |
| Trouble in Sauertown | instagib | frozen | public | 6 | 2017-12-15T23:55:39.766Z | |
| Trouble in Sauertown | instagib | island | public | 6 | 2017-12-15T23:55:09.728Z | |
| Trouble in Sauertown | instagib | alithia | public | 7 | 2017-12-15T23:53:59.647Z | |
| :: Rigatoni Rugby :: | insta_ctf | suburb | public | 26 | 2017-12-15T22:23:50.488Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 23 | 2017-12-15T22:13:19.840Z | |
| :: Rigatoni Rugby :: | insta_ctf | bt_falls | public | 25 | 2017-12-15T22:02:52.187Z | |
| FR|BloodFactory | effic_ctf | evilness | public | 3 | 2017-12-15T04:20:29.846Z | |
| FR|BloodFactory | effic_ctf | valhalla | public | 4 | 2017-12-15T04:10:00.100Z | |
| FR|BloodFactory | effic_ctf | suburb | public | 5 | 2017-12-15T03:59:31.240Z | |
| FR|BloodFactory | effic_ctf | mbt4 | public | 5 | 2017-12-15T03:48:59.447Z | |
| FR|BloodFactory | effic_ctf | tortuga | public | 3 | 2017-12-15T03:38:29.672Z | |
| FR|BloodFactory | effic_ctf | twinforts | public | 3 | 2017-12-15T03:27:59.675Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker