| Server | Mode | Map | Type | Results | Clients | End time |
| !mpressive balance TEST | effic_ctf | haste | public | 15 | 2016-12-03T22:20:47.039Z | |
| !mpressive balance TEST | effic_ctf | capture_night | public | 7 | 2016-12-03T22:01:16.708Z | |
| !mpressive balance TEST | effic_ctf | capture_night | public | 5 | 2016-12-03T21:29:40.201Z | |
| RA||Clan server#1 | effic_ctf | akroseum | public | 7 | 2016-12-02T17:37:52.063Z | |
| /dev/open2 | effic_ctf | dust2 | public | 19 | 2016-11-30T18:29:31.371Z | |
| /dev/open2 | effic_ctf | haste | public | 18 | 2016-11-30T18:19:23.567Z | |
| /dev/open2 | effic_ctf | twinforts | public | 13 | 2016-11-30T18:13:33.151Z | |
| /dev/open2 | effic_ctf | forge | public | 11 | 2016-11-30T16:34:13.917Z | |
| /dev/open2 | effic_ctf | haste | public | 7 | 2016-11-30T15:26:59.169Z | |
| /dev/open6 | effic_ctf | haste | public | 12 | 2016-11-29T17:48:09.273Z | |
| /dev/open6 | effic_ctf | reissen | public | 12 | 2016-11-29T16:32:49.638Z | |
| /dev/open6 | effic_ctf | haste | public | 9 | 2016-11-29T16:25:06.992Z | |
| /dev/open6 | effic_ctf | forge | public | 9 | 2016-11-29T16:14:42.286Z | |
| pisto.horse 1024 | effic_ctf | haste | public | 6 | 2016-11-29T09:51:32.204Z | |
| /dev/open2 | effic_ctf | haste | public | 15 | 2016-11-28T19:13:45.386Z | |
| /dev/open2 | effic_ctf | dust2 | public | 13 | 2016-11-28T19:03:37.575Z | |
| /dev/open2 | effic_ctf | twinforts | public | 13 | 2016-11-28T18:53:23.872Z | |
| /dev/open2 | effic_ctf | forge | public | 14 | 2016-11-28T18:43:57.327Z | |
| pisto.horse 1024 | effic_ctf | abbey | public | 12 | 2016-11-28T17:17:08.964Z | |
| pisto.horse 1024 | effic_ctf | forge | public | 11 | 2016-11-28T17:07:35.224Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker