| Server | Mode | Map | Type | Results | Clients | End time |
| D E M O P H O B I A | insta_ctf | catch22 | public | 11 | 2015-08-21T13:27:49.000Z | |
| Open Zone (4) | effic_ctf | nitro | public | 10 | 2015-08-17T07:44:30.000Z | |
| Open Zone (4) | effic_ctf | campo | public | 7 | 2015-08-17T07:34:24.000Z | |
| D E M O P H O B I A | insta_ctf | kopenhagen | public | 13 | 2015-08-11T08:37:22.000Z | |
| D E M O P H O B I A | insta_ctf | mercury | public | 12 | 2015-08-11T08:26:52.000Z | |
| D E M O P H O B I A | insta_ctf | arbana | public | 13 | 2015-08-11T08:16:21.000Z | |
| D E M O P H O B I A | insta_ctf | asgard | public | 15 | 2015-08-11T08:05:52.000Z | |
| D E M O P H O B I A | insta_ctf | shipwreck | public | 23 | 2015-08-11T04:28:32.000Z | |
| D E M O P H O B I A | insta_ctf | capture_night | public | 22 | 2015-08-11T03:25:37.000Z | |
| D E M O P H O B I A | insta_ctf | tempest | public | 22 | 2015-08-11T03:16:58.000Z | |
| D E M O P H O B I A | insta_ctf | kopenhagen | public | 18 | 2015-08-11T01:38:08.000Z | |
| D E M O P H O B I A | insta_ctf | mercury | public | 21 | 2015-08-11T01:27:37.000Z | |
| D E M O P H O B I A | insta_ctf | reissen | public | 16 | 2015-08-10T15:15:10.000Z | |
| D E M O P H O B I A | insta_ctf | capture_night | public | 20 | 2015-08-10T15:04:41.000Z | |
| D E M O P H O B I A | insta_ctf | tempest | public | 20 | 2015-08-10T14:54:10.000Z | |
| D E M O P H O B I A | insta_ctf | flagstone | public | 19 | 2015-08-10T14:43:40.000Z | |
| D E M O P H O B I A | insta_ctf | tempest | public | 16 | 2015-08-09T11:41:47.000Z | |
| D E M O P H O B I A | insta_ctf | mill | public | 11 | 2015-08-09T11:31:18.000Z | |
| D E M O P H O B I A | insta_ctf | haste | public | 11 | 2015-08-09T08:44:29.000Z | |
| D E M O P H O B I A | insta_ctf | bad_moon | public | 13 | 2015-08-09T08:33:58.000Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker