| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | alloy | public | 10 | 2026-09-22T10:16:47.443Z | |
| |> RUGBY iCTF <| | insta_ctf | ctf_suite | public | 7 | 2026-09-22T10:13:39.043Z | |
| |> RUGBY iCTF <| | insta_ctf | harbor | public | 17 | 2026-09-18T16:55:12.194Z | |
| |> RUGBY iCTF <| | insta_ctf | akroseum | public | 11 | 2026-09-18T16:44:49.800Z | |
| -Venice #1 classic- | insta_team | venice | public | 6 | 2026-09-17T09:33:54.409Z | |
| |> RUGBY iCTF <| | insta_ctf | akroseum | public | 19 | 2026-09-15T17:33:31.401Z | |
| |> RUGBY iCTF <| | insta_ctf | regal | public | 12 | 2026-09-15T17:22:59.008Z | |
| |> RUGBY iCTF <| | insta_ctf | ra | public | 13 | 2026-09-15T17:12:24.891Z | |
| |> RUGBY iCTF <| | insta_ctf | tubes | public | 16 | 2026-09-15T17:06:12.103Z | |
| |> RUGBY iCTF <| | insta_ctf | fire_keep | public | 16 | 2026-09-15T16:58:34.502Z | |
| |> RUGBY iCTF <| | insta_ctf | bad_moon | public | 12 | 2026-09-15T16:47:59.981Z | |
| -Venice #1 classic- | insta_team | venice | public | 8 | 2026-09-15T14:21:42.507Z | |
| |> RUGBY iCTF <| | insta_ctf | authentic | public | 9 | 2026-09-15T10:33:24.643Z | |
| |> RUGBY iCTF <| | insta_ctf | disruption | public | 9 | 2026-09-15T10:22:51.335Z | |
| |> RUGBY iCTF <| | insta_ctf | reissen | public | 20 | 2026-09-14T20:18:36.602Z | |
| |> RUGBY iCTF <| | insta_ctf | arbana | public | 25 | 2026-09-14T20:08:06.518Z | |
| |> RUGBY iCTF <| | insta_ctf | gubo | public | 24 | 2026-09-14T19:57:32.000Z | |
| |> RUGBY iCTF <| | insta_ctf | eternal_valley | public | 31 | 2026-09-14T19:55:32.796Z | |
| |> RUGBY iCTF <| | insta_ctf | rust | public | 22 | 2026-09-14T16:14:38.197Z | |
| |> RUGBY iCTF <| | insta_ctf | stadium | public | 22 | 2026-09-14T16:04:04.991Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker