| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | fortress | public | 7 | 2026-02-18T00:57:47.982Z | |
| |> RUGBY iCTF <| | insta_ctf | akroseum | public | 26 | 2026-02-17T20:32:05.189Z | |
| |> RUGBY iCTF <| | insta_ctf | core_transfer | public | 15 | 2026-02-14T03:19:15.709Z | |
| |> RUGBY iCTF <| | insta_ctf | ra | public | 19 | 2026-02-14T03:08:41.802Z | |
| |> RUGBY iCTF <| | insta_ctf | akroseum | public | 19 | 2026-02-13T02:10:28.676Z | |
| |> RUGBY iCTF <| | insta_ctf | kiryu | public | 19 | 2026-02-13T01:49:58.193Z | |
| |> RUGBY iCTF <| | insta_ctf | spcr | public | 17 | 2026-02-13T01:39:45.897Z | |
| |> RUGBY iCTF <| | insta_ctf | arbana | public | 16 | 2026-02-10T13:46:53.482Z | |
| |> RUGBY iCTF <| | insta_ctf | bad_moon | public | 19 | 2026-02-06T14:41:45.003Z | |
| |> RUGBY iCTF <| | insta_ctf | campo | public | 13 | 2026-01-31T15:10:57.903Z | |
| |> RUGBY iCTF <| | insta_ctf | flagstone | public | 5 | 2026-01-12T23:30:12.075Z | |
| |> RUGBY iCTF <| | insta_ctf | hallo | public | 11 | 2026-01-11T15:47:05.446Z | |
| |> RUGBY iCTF <| | insta_ctf | regal | public | 11 | 2025-12-06T14:14:46.175Z | |
| |> RUGBY iCTF <| | insta_ctf | garden | public | 15 | 2025-11-25T01:21:26.738Z | |
| |> RUGBY iCTF <| | insta_ctf | ctf_suite | public | 6 | 2025-11-21T02:20:47.165Z | |
| |> RUGBY iCTF <| | insta_ctf | hidden | public | 6 | 2025-11-20T01:13:04.145Z | |
| |> RUGBY iCTF <| | insta_ctf | bad_moon | public | 8 | 2025-11-18T01:47:50.587Z | |
| |> RUGBY iCTF <| | insta_ctf | harbor | public | 7 | 2025-10-25T01:27:06.253Z | |
| |> RUGBY iCTF <| | insta_ctf | enigma | public | 6 | 2025-10-25T01:16:24.760Z | |
| |> RUGBY iCTF <| | insta_ctf | river_keep | public | 6 | 2025-10-25T01:05:52.847Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker