| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 16 | 2026-02-15T23:11:35.001Z | |
| |> RUGBY iCTF <| | insta_ctf | arbana | public | 13 | 2026-02-15T23:04:10.213Z | |
| |> RUGBY iCTF <| | insta_ctf | stronghold | public | 14 | 2026-02-15T22:53:35.877Z | |
| |> RUGBY iCTF <| | insta_ctf | metro | public | 13 | 2026-02-15T22:49:41.882Z | |
| |> RUGBY iCTF <| | insta_ctf | valhalla | public | 22 | 2026-02-14T21:15:32.679Z | |
| |> RUGBY iCTF <| | insta_ctf | flagstone | public | 24 | 2026-02-14T21:05:11.375Z | |
| |> RUGBY iCTF <| | insta_ctf | reissen | public | 20 | 2026-02-14T20:54:16.187Z | |
| |> RUGBY iCTF <| | insta_ctf | akroseum | public | 26 | 2026-02-14T20:43:52.906Z | |
| |> RUGBY iCTF <| | insta_ctf | pul1ctf | public | 24 | 2026-02-14T20:33:18.614Z | |
| |> RUGBY iCTF <| | insta_ctf | casa | public | 19 | 2026-02-14T20:12:23.582Z | |
| |> RUGBY iCTF <| | insta_ctf | mbt12 | public | 22 | 2026-02-14T19:43:26.480Z | |
| |> RUGBY iCTF <| | insta_ctf | kiryu | public | 23 | 2026-02-14T18:37:29.415Z | |
| |> RUGBY iCTF <| | insta_ctf | eternal_valley | public | 25 | 2026-02-14T18:28:02.498Z | |
| |> RUGBY iCTF <| | insta_ctf | bad_moon | public | 29 | 2026-02-14T18:18:37.019Z | |
| |> RUGBY iCTF <| | insta_ctf | akroseum | public | 31 | 2026-02-14T18:10:29.900Z | |
| |> RUGBY iCTF <| | insta_ctf | arbana | public | 27 | 2026-02-14T17:59:24.206Z | |
| |> RUGBY iCTF <| | insta_ctf | fortress | public | 27 | 2026-02-14T17:48:59.794Z | |
| |> RUGBY iCTF <| | insta_ctf | forgotten | public | 28 | 2026-02-14T17:38:44.209Z | |
| |> RUGBY iCTF <| | insta_ctf | ra | public | 27 | 2026-02-14T17:28:24.889Z | |
| |> RUGBY iCTF <| | insta_ctf | campo | public | 22 | 2026-02-14T17:17:44.306Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker