| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 20 | 2024-03-03T18:24:20.992Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | tubes | public | 13 | 2024-03-02T22:09:30.001Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | fortress | public | 17 | 2024-03-02T21:59:03.724Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | snapper_rocks | public | 24 | 2024-03-02T21:53:19.093Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | wdcd | public | 24 | 2024-03-02T21:43:04.697Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | akroseum | public | 23 | 2024-03-02T21:32:36.779Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | river_keep | public | 20 | 2024-03-02T21:22:12.200Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | capture_night | public | 19 | 2024-03-02T21:11:08.749Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | hallo | public | 30 | 2024-03-02T20:17:11.655Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | ctf_suite | public | 24 | 2024-03-02T20:06:39.103Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | fortress | public | 24 | 2024-03-02T19:59:50.768Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | bad_moon | public | 34 | 2024-03-02T19:28:45.021Z | |
| -Venice #1 classic- | insta_team | venice | public | 10 | 2024-03-02T19:19:20.709Z | |
| -Venice #1 classic- | insta_team | venice | public | 11 | 2024-03-02T18:48:46.784Z | |
| -Venice #1 classic- | insta_team | venice | public | 13 | 2024-03-02T18:33:35.800Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | core_transfer | public | 18 | 2024-03-01T22:21:49.388Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | gubo | public | 22 | 2024-03-01T22:11:20.817Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | valhalla | public | 21 | 2024-03-01T22:03:15.351Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | haste | public | 20 | 2024-03-01T21:52:42.775Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | mbt12 | public | 21 | 2024-03-01T21:42:09.191Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker