| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF 2 <| | insta_ctf | catch22 | public | 20 | 2024-02-10T01:19:04.670Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | capture_night | public | 20 | 2024-02-10T01:08:25.420Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | snapper_rocks | public | 13 | 2024-02-09T10:57:58.810Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | shellshock2 | public | 13 | 2024-02-08T00:10:53.729Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | suburb | public | 10 | 2024-02-01T06:03:40.579Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | face-capture | public | 11 | 2024-01-29T05:47:07.919Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | kopenhagen | public | 10 | 2024-01-29T05:36:31.861Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | akroseum | public | 24 | 2024-01-23T02:40:52.043Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | suburb | public | 23 | 2024-01-23T02:30:23.660Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | mbt4 | public | 19 | 2024-01-23T02:19:48.095Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | forgotten | public | 14 | 2024-01-20T02:04:50.545Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | stadium | public | 11 | 2024-01-20T01:54:20.871Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | tatooine | public | 10 | 2024-01-20T01:47:26.530Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | harbor | public | 16 | 2024-01-13T01:32:46.593Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | forge | public | 10 | 2024-01-12T02:29:24.597Z | |
| |> RUGBY iCTF <| | insta_ctf | desecration | public | 12 | 2023-12-09T08:59:20.417Z | |
| |> RUGBY iCTF <| | insta_ctf | akroseum | public | 10 | 2023-12-09T08:49:43.548Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 8 | 2023-12-09T08:43:48.211Z | |
| |> RUGBY iCTF <| | insta_ctf | killcore3 | public | 13 | 2023-12-08T05:02:10.169Z | |
| |> RUGBY iCTF <| | insta_ctf | tempest | public | 12 | 2023-12-08T04:51:38.214Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker