| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF 2 <| | insta_ctf | idris | public | 27 | 2024-02-21T20:25:23.742Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | fc5 | public | 28 | 2024-02-21T19:53:45.023Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | harbor | public | 22 | 2024-02-21T19:43:13.402Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | reissen | public | 20 | 2024-02-21T17:57:43.507Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | eternal_valley | public | 18 | 2024-02-21T17:47:09.855Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | fc4 | public | 16 | 2024-02-20T21:52:47.422Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | casa | public | 19 | 2024-02-20T21:42:16.831Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | fc5 | public | 20 | 2024-02-20T21:34:12.371Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | dust2 | public | 19 | 2024-02-20T21:23:39.764Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | capture_night | public | 21 | 2024-02-20T21:17:24.430Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | catch22 | public | 29 | 2024-02-20T19:56:56.993Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | laucin | public | 15 | 2024-02-20T16:24:15.272Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | garden | public | 19 | 2024-02-20T15:31:30.214Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | campo | public | 16 | 2024-02-20T15:10:25.963Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | overdrive | public | 19 | 2024-02-19T21:10:32.256Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | ctf_suite | public | 23 | 2024-02-19T21:04:23.850Z | |
| -Venice #1 classic- | insta_team | venice | public | 8 | 2024-02-19T20:53:45.255Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | haste | public | 25 | 2024-02-19T20:44:49.731Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | abbey | public | 22 | 2024-02-19T20:34:18.212Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | tempest | public | 13 | 2024-02-19T14:07:42.306Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker