| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF 2 <| | insta_ctf | dust2 | public | 23 | 2024-02-09T17:40:54.312Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | ruebli | public | 33 | 2024-01-28T16:38:21.404Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | campo | public | 32 | 2024-01-28T16:27:49.832Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | haste | public | 27 | 2024-01-28T16:17:15.236Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | wdcd | public | 30 | 2024-01-28T16:07:27.109Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | eternal_valley | public | 33 | 2024-01-28T15:56:54.648Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | twinforts | public | 31 | 2024-01-28T15:45:41.410Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | capture_night | public | 29 | 2024-01-28T15:38:07.227Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | reissen | public | 31 | 2024-01-28T15:27:25.261Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | gubo | public | 24 | 2024-01-28T15:17:32.071Z | |
| |> RUGBY iCTF 2 <| | insta_ctf | ra | public | 21 | 2024-01-28T15:06:55.055Z | |
| |> RUGBY iCTF <| | insta_ctf | disc | public | 25 | 2023-10-22T13:10:09.821Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 19 | 2023-10-22T12:59:36.900Z | |
| |> RUGBY iCTF <| | insta_ctf | stronghold | public | 17 | 2023-10-22T12:49:07.867Z | |
| |> RUGBY iCTF <| | insta_ctf | meltdown2 | public | 16 | 2023-10-22T12:40:37.195Z | |
| |> RUGBY iCTF <| | insta_ctf | pandora | public | 17 | 2023-10-22T12:30:05.306Z | |
| |> RUGBY iCTF <| | insta_ctf | forge | public | 17 | 2023-10-22T12:21:39.569Z | |
| |> RUGBY iCTF <| | insta_ctf | campo | public | 18 | 2023-10-22T12:11:06.577Z | |
| |> RUGBY iCTF <| | insta_ctf | fc4 | public | 12 | 2023-10-21T14:04:56.520Z | |
| |> RUGBY iCTF <| | insta_ctf | spcr | public | 10 | 2023-10-21T13:54:23.742Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker