| Server | Mode | Map | Type | Results | Clients | End time |
| /dev/open2 | insta_ctf | hallo | mix | 5 | 2016-03-09T17:14:09.682Z | |
| /dev/open2 | insta_ctf | subterra | public | 3 | 2016-03-09T14:14:39.809Z | |
| /dev/open2 | insta_ctf | hallo | public | 4 | 2016-03-09T14:04:30.896Z | |
| /dev/open2 | instagib | campo | other | 2 | 2016-03-09T05:27:15.047Z | |
| /dev/open2 | instagib | mill | other | 2 | 2016-03-09T05:17:11.375Z | |
| /dev/open2 | insta_ctf | suburb | mix | 6 | 2016-03-08T20:50:55.795Z | |
| /dev/open2 | insta_ctf | garden | mix | 5 | 2016-03-08T20:27:13.015Z | |
| /dev/open2 | insta_ctf | flagstone | mix | 4 | 2016-03-08T20:11:58.459Z | |
| /dev/open2 | instagib | flagstone | other | 2 | 2016-03-08T19:28:49.620Z | |
| /dev/open2 | insta_ctf | twinforts | public | 1 | 2016-03-08T15:35:56.792Z | |
| /dev/open2 | insta_ctf | garden | public | 2 | 2016-03-08T15:25:47.996Z | |
| /dev/open2 | insta_ctf | hallo | public | 3 | 2016-03-08T14:48:14.680Z | |
| /dev/open2 | insta_ctf | face-capture | mix | 4 | 2016-03-08T13:35:25.914Z | |
| /dev/open2 | insta_ctf | face-capture | mix | 5 | 2016-03-07T18:14:39.129Z | |
| /dev/open2 | insta_ctf | garden | public | 2 | 2016-03-07T17:17:39.955Z | |
| /dev/open2 | insta_ctf | garden | other | 3 | 2016-03-07T15:53:20.339Z | |
| /dev/open2 | instagib | castle_trap | public | 3 | 2016-03-07T14:58:46.903Z | |
| /dev/open2 | instagib | pitch_black | public | 2 | 2016-03-07T14:48:37.053Z | |
| /dev/open2 | instagib | ot | public | 5 | 2016-03-07T14:38:27.250Z | |
| /dev/open2 | efficiency | wdcd | other | 2 | 2016-03-06T18:54:51.791Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker