| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | reissen | public | 22 | 2022-12-18T00:47:23.218Z | |
| |> RUGBY iCTF <| | insta_ctf | tubes | public | 23 | 2022-12-16T17:05:16.863Z | |
| |> RUGBY iCTF <| | insta_ctf | stadium | public | 21 | 2022-12-16T16:54:45.087Z | |
| |> RUGBY iCTF <| | insta_ctf | ctf_suite | public | 26 | 2022-12-16T16:44:29.258Z | |
| |> RUGBY iCTF <| | insta_ctf | river_keep | public | 25 | 2022-12-16T16:34:38.323Z | |
| |> RUGBY iCTF <| | insta_ctf | pul1ctf | public | 12 | 2022-12-15T02:26:22.736Z | |
| |> RUGBY iCTF <| | insta_ctf | autumn | public | 13 | 2022-12-13T12:55:48.397Z | |
| |> RUGBY iCTF <| | insta_ctf | fc4 | public | 17 | 2022-12-13T12:49:07.849Z | |
| |> RUGBY iCTF <| | insta_ctf | forge | public | 20 | 2022-12-12T02:34:35.675Z | |
| |> RUGBY iCTF <| | insta_ctf | forgotten | public | 21 | 2022-12-12T02:23:59.078Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 19 | 2022-12-12T02:13:53.311Z | |
| |> RUGBY iCTF <| | insta_ctf | dust2 | public | 15 | 2022-12-12T02:03:25.567Z | |
| |> RUGBY iCTF <| | insta_ctf | campo | public | 17 | 2022-12-12T01:55:24.861Z | |
| |> RUGBY iCTF <| | insta_ctf | l_ctf | public | 14 | 2022-12-11T14:32:07.411Z | |
| |> RUGBY iCTF <| | insta_ctf | overdrive | public | 14 | 2022-12-11T14:21:39.507Z | |
| |> RUGBY iCTF <| | insta_ctf | turbulence | public | 13 | 2022-12-11T14:15:50.029Z | |
| |> RUGBY iCTF <| | insta_ctf | authentic | public | 18 | 2022-12-11T14:09:19.562Z | |
| |> RUGBY iCTF <| | insta_ctf | mercury | public | 17 | 2022-12-11T13:58:46.591Z | |
| |> RUGBY iCTF <| | insta_ctf | forgotten | public | 23 | 2022-12-10T22:54:01.753Z | |
| |> RUGBY iCTF <| | insta_ctf | ctf_suite | public | 20 | 2022-12-10T22:46:35.514Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker