| Server | Mode | Map | Type | Results | Clients | End time |
| |DM| High Rate Monkeys | instagib | douze | duel | |DM|Starman 93 68 Sai | 4 | 2022-08-01T16:53:32.539Z |
| |DM| High Rate Monkeys | instagib | complex | duel | |DM|Starman 94 75 Sai | 5 | 2022-08-01T16:42:06.056Z |
| |DM| High Rate Monkeys | instagib | kffa | duel | |DM|Starman 100 79 Sai | 5 | 2022-08-01T16:28:50.547Z |
| |DM| High Rate Monkeys | instagib | kffa | duel | |DM|Starman 97 76 Sai | 4 | 2022-08-01T16:17:43.295Z |
| |DM| High Rate Monkeys | instagib | ot | duel | |DM|Starman 88 75 Sai | 3 | 2022-08-01T15:57:02.961Z |
| |DM| High Rate Monkeys | instagib | turbine | duel | |DM|Starman 104 85 Sai | 3 | 2022-08-01T15:46:10.986Z |
| |DM| High Rate Monkeys | instagib | turbine | duel | |DM|Starman 102 48 Maqx[Flips] | 2 | 2022-08-01T11:48:53.283Z |
| |DM| High Rate Monkeys | instagib | academy | duel | w00p|ubik 80 65 |DM|Starman | 3 | 2022-07-31T19:51:59.877Z |
| |DM| High Rate Monkeys | instagib | ot | duel | w00p|ubik 84 75 |DM|Starman | 3 | 2022-07-31T19:40:05.089Z |
| |DM| High Rate Monkeys | instagib | turbine | duel | w00p|ubik 95 86 |DM|Starman | 2 | 2022-07-31T19:29:17.355Z |
| |DM| High Rate Monkeys | instagib | hashi | other | 2 | 2022-07-31T19:07:48.823Z | |
| |DM| High Rate Monkeys | instagib | turbine | duel | [sQ]Manu 93 82 |DM|Starman | 2 | 2022-07-31T16:30:46.273Z |
| |DM| High Rate Monkeys | instagib | turbine | duel | [sQ]Manu 87 74 |DM|Starman | 3 | 2022-07-31T16:17:19.842Z |
| |DM| High Rate Monkeys | instagib | infernal | other | 3 | 2022-07-31T16:06:04.117Z | |
| |DM| High Rate Monkeys | instagib | duel7 | duel | fatmonkeygenius 88 81 |DM|Starman | 5 | 2022-07-31T15:55:53.964Z |
| |DM| High Rate Monkeys | instagib | ot | duel | |DM|Starman 95 87 fatmonkeygenius | 2 | 2022-07-31T15:37:36.855Z |
| |DM| High Rate Monkeys | instagib | turbine | duel | fatmonkeygenius 109 96 |DM|Starman | 4 | 2022-07-31T15:24:41.478Z |
| |DM| High Rate Monkeys | efficiency | ot | duel | 4Lifer! 62 52 toronto_tokyo | 2 | 2022-07-30T23:30:06.054Z |
| |DM| High Rate Monkeys | efficiency | turbine | duel | 4Lifer! 78 77 toronto_tokyo | 2 | 2022-07-30T23:18:15.731Z |
| |DM| High Rate Monkeys | efficiency | turbine | duel | toronto_tokyo 68 34 *|GM|*MEL0NE | 2 | 2022-07-30T22:00:56.442Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker