| Server | Mode | Map | Type | Results | Clients | End time |
| -[Jim Dandy]- | insta_ctf | ra | mix | 4 | 2022-07-13T19:32:20.248Z | |
| -[Jim Dandy]- | insta_ctf | arbana | other | 3 | 2022-07-13T19:21:48.314Z | |
| -[Jim Dandy]- | insta_ctf | fortress | mix | 4 | 2022-07-13T19:15:18.776Z | |
| -[Jim Dandy]- | insta_ctf | garden | mix | 4 | 2022-07-13T19:10:59.287Z | |
| -[Jim Dandy]- | insta_ctf | autumn | mix | 4 | 2022-07-13T19:04:15.544Z | |
| -[Jim Dandy]- | insta_ctf | forgotten | mix | 4 | 2022-07-13T18:54:14.395Z | |
| |> RUGBY iCTF <| | insta_ctf | arbana | public | 26 | 2022-07-13T17:20:46.082Z | |
| |> RUGBY iCTF <| | insta_ctf | bt_falls | public | 19 | 2022-07-12T18:08:38.390Z | |
| |> RUGBY iCTF <| | insta_ctf | wdcd | public | 23 | 2022-07-12T17:58:10.311Z | |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 20 | 2022-07-12T15:59:24.821Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 14 | 2022-07-12T13:18:43.746Z | |
| |> RUGBY iCTF <| | insta_ctf | bklyn | public | 20 | 2022-07-12T12:29:26.516Z | |
| |> RUGBY iCTF <| | insta_ctf | metro | public | 14 | 2022-07-12T12:19:21.880Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 21 | 2022-07-12T11:17:21.247Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 26 | 2022-07-12T11:06:57.143Z | |
| |> RUGBY iCTF <| | insta_ctf | pul1ctf | public | 23 | 2022-07-11T21:39:58.743Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 24 | 2022-07-11T21:29:01.681Z | |
| |> RUGBY iCTF <| | insta_ctf | stronghold | public | 17 | 2022-07-11T18:50:32.371Z | |
| |> RUGBY iCTF <| | insta_ctf | autumn | public | 24 | 2022-07-11T18:44:02.533Z | |
| |> RUGBY iCTF <| | insta_ctf | fc5 | public | 17 | 2022-07-11T18:33:14.786Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker