| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | europium | public | 16 | 2022-06-11T03:43:13.253Z | |
| |> RUGBY iCTF <| | insta_ctf | ctf_suite | public | 12 | 2022-06-10T01:49:04.470Z | |
| |> RUGBY iCTF <| | insta_ctf | bad_moon | public | 12 | 2022-06-10T01:43:29.622Z | |
| |> RUGBY iCTF <| | insta_ctf | wdcd | public | 13 | 2022-06-10T01:35:22.442Z | |
| |> RUGBY iCTF <| | insta_ctf | redemption | public | 15 | 2022-06-04T01:59:11.553Z | |
| |> RUGBY iCTF <| | insta_ctf | tubes | public | 17 | 2022-06-04T01:51:20.901Z | |
| |> RUGBY iCTF <| | insta_ctf | ogrosupply | public | 19 | 2022-06-04T01:40:52.726Z | |
| |> RUGBY iCTF <| | insta_ctf | l_ctf | public | 19 | 2022-06-04T01:34:27.257Z | |
| |> RUGBY iCTF <| | insta_ctf | breakout | public | 12 | 2022-06-03T05:41:32.861Z | |
| |> RUGBY iCTF <| | insta_ctf | nucleus | public | 13 | 2022-06-03T05:31:02.109Z | |
| |> RUGBY iCTF <| | insta_ctf | catch22 | public | 14 | 2022-06-03T05:20:29.274Z | |
| |> RUGBY iCTF <| | insta_ctf | reissen | public | 18 | 2022-06-03T05:09:57.384Z | |
| |> RUGBY iCTF <| | insta_ctf | ow | public | 16 | 2022-06-03T04:59:22.648Z | |
| |> RUGBY iCTF <| | insta_ctf | fortress | public | 16 | 2022-06-03T04:48:49.685Z | |
| |> RUGBY iCTF <| | insta_ctf | ctf_suite | public | 11 | 2022-05-18T06:12:38.059Z | |
| |> RUGBY iCTF <| | insta_ctf | europium | public | 13 | 2022-05-18T06:06:14.115Z | |
| |> RUGBY iCTF <| | insta_ctf | wdcd | public | 13 | 2022-05-18T05:55:34.821Z | |
| |> RUGBY iCTF <| | insta_ctf | tejen | public | 12 | 2022-05-18T05:45:03.081Z | |
| |> RUGBY iCTF <| | insta_ctf | arbana | public | 13 | 2022-05-18T05:34:28.319Z | |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 17 | 2022-05-18T05:23:55.511Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker