| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | wdcd | public | 21 | 2022-01-11T05:29:50.109Z | |
| |> RUGBY iCTF <| | insta_ctf | forgotten | public | 18 | 2022-01-11T04:30:48.853Z | |
| |> RUGBY iCTF <| | insta_ctf | fc4 | public | 17 | 2022-01-11T04:20:38.132Z | |
| |> RUGBY iCTF <| | insta_ctf | aastha | public | 9 | 2022-01-11T02:58:29.746Z | |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 21 | 2022-01-11T01:44:36.827Z | |
| |> RUGBY iCTF <| | insta_ctf | dust2 | public | 19 | 2022-01-11T00:39:49.051Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 22 | 2022-01-11T00:30:45.658Z | |
| |> RUGBY iCTF <| | insta_ctf | urban_c | public | 18 | 2022-01-10T05:02:20.131Z | |
| |> RUGBY iCTF <| | insta_ctf | tortuga | public | 15 | 2022-01-10T04:51:47.073Z | |
| |> RUGBY iCTF <| | insta_ctf | valhalla | public | 15 | 2022-01-10T04:41:14.075Z | |
| |> RUGBY iCTF <| | insta_ctf | berlin_wall | public | 13 | 2022-01-09T02:01:41.700Z | |
| |> RUGBY iCTF <| | insta_ctf | forgotten | public | 16 | 2022-01-09T01:19:20.241Z | |
| |> RUGBY iCTF <| | insta_ctf | bklyn | public | 21 | 2022-01-09T01:09:57.861Z | |
| |> RUGBY iCTF <| | insta_ctf | forgotten | public | 19 | 2022-01-08T09:12:01.234Z | |
| |> RUGBY iCTF <| | insta_ctf | campo | public | 14 | 2022-01-08T09:01:28.433Z | |
| |> RUGBY iCTF <| | insta_ctf | bad_moon | public | 9 | 2022-01-08T06:01:48.600Z | |
| |> RUGBY iCTF <| | insta_ctf | breakout | public | 13 | 2022-01-08T05:56:13.219Z | |
| |> RUGBY iCTF <| | insta_ctf | wdcd | public | 18 | 2022-01-08T03:05:19.748Z | |
| |> RUGBY iCTF <| | insta_ctf | dust2 | public | 16 | 2022-01-08T02:54:46.904Z | |
| |> RUGBY iCTF <| | insta_ctf | nitro | public | 19 | 2022-01-08T02:12:50.555Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker