| Server | Mode | Map | Type | Results | Clients | End time |
| Trouble in Sauer Town | instagib | platform_demo | public | 3 | 2019-11-09T04:32:07.700Z | |
| Trouble in Sauer Town | instagib | river_c | public | 3 | 2019-11-09T04:31:46.661Z | |
| Trouble in Sauer Town | instagib | tempest | public | 3 | 2019-11-09T04:30:53.558Z | |
| :: Rigatoni Rugby :: | insta_ctf | frostbyte | public | 9 | 2019-11-09T02:10:55.059Z | |
| :: Rigatoni Rugby :: | insta_ctf | fc5 | public | 7 | 2019-11-08T07:32:34.768Z | |
| :: Rigatoni Rugby :: | insta_ctf | mbt4 | public | 10 | 2019-11-08T07:13:03.058Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 6 | 2019-11-08T07:02:32.069Z | |
| :: Rigatoni Rugby :: | insta_ctf | tejen | public | 6 | 2019-11-08T06:46:05.644Z | |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 5 | 2019-11-08T06:35:36.702Z | |
| :: Rigatoni Rugby :: | insta_ctf | haste | public | 7 | 2019-11-08T06:25:06.792Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 9 | 2019-11-08T05:40:56.970Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 8 | 2019-11-08T05:30:29.110Z | |
| :: Rigatoni Rugby :: | insta_ctf | mbt1 | public | 8 | 2019-11-08T05:19:53.191Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 4 | 2019-11-08T04:51:04.429Z | |
| :: Rigatoni Rugby :: | insta_ctf | tejen | public | 9 | 2019-11-08T04:30:06.531Z | |
| :: Rigatoni Rugby :: | insta_ctf | autumn | public | 10 | 2019-11-08T04:19:37.613Z | |
| :: Rigatoni Rugby :: | insta_ctf | forge | public | 10 | 2019-11-08T04:09:11.672Z | |
| :: Rigatoni Rugby :: | insta_ctf | authentic | public | 12 | 2019-11-08T04:02:44.956Z | |
| :: Rigatoni Rugby :: | insta_ctf | autumn | public | 5 | 2019-11-07T07:41:11.935Z | |
| :: Rigatoni Rugby :: | insta_ctf | nitro | public | 4 | 2019-11-07T06:05:36.280Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker