| Server | Mode | Map | Type | Results | Clients | End time |
| :: Rigatoni Rugby :: | insta_ctf | l_ctf | public | 19 | 2019-09-23T15:21:42.198Z | |
| :: Rigatoni Rugby :: | insta_ctf | gubo | public | 20 | 2019-09-23T15:11:13.732Z | |
| :: Rigatoni Rugby :: | insta_ctf | twinforts | public | 20 | 2019-09-23T15:00:43.558Z | |
| :: Rigatoni Rugby :: | insta_ctf | fc5 | public | 21 | 2019-09-23T14:50:15.088Z | |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 8 | 2019-09-23T14:29:19.268Z | |
| :: Rigatoni Rugby :: | insta_ctf | l_ctf | public | 22 | 2019-09-22T21:14:30.493Z | |
| :: Rigatoni Rugby :: | insta_ctf | europium | public | 23 | 2019-09-22T21:04:01.046Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 28 | 2019-09-22T20:53:27.559Z | |
| :: Rigatoni Rugby :: | insta_ctf | bad_moon | public | 21 | 2019-09-22T20:11:34.351Z | |
| :: Rigatoni Rugby :: | insta_ctf | campo | public | 16 | 2019-09-22T20:01:06.770Z | |
| arCABAL Open | ffa | hashi | public | 3 | 2019-09-22T11:08:02.272Z | |
| :: Rigatoni Rugby :: | insta_ctf | gubo | public | 26 | 2019-09-21T15:07:48.656Z | |
| :: Rigatoni Rugby :: | insta_ctf | fc5 | public | 20 | 2019-09-20T20:49:30.990Z | |
| :: Rigatoni Rugby :: | insta_ctf | caribbean | public | 24 | 2019-09-18T19:43:58.503Z | |
| :: Rigatoni Rugby :: | insta_ctf | gubo | public | 26 | 2019-09-18T19:33:34.150Z | |
| :: Rigatoni Rugby :: | insta_ctf | urban_c | public | 19 | 2019-09-18T19:23:46.801Z | |
| :: Rigatoni Rugby :: | insta_ctf | haste | public | 19 | 2019-09-18T19:13:17.437Z | |
| :: Rigatoni Rugby :: | insta_ctf | gubo | public | 25 | 2019-09-18T17:40:13.658Z | |
| :: Rigatoni Rugby :: | insta_ctf | bad_moon | public | 28 | 2019-09-18T17:29:46.281Z | |
| :: Rigatoni Rugby :: | insta_ctf | gubo | public | 19 | 2019-09-18T16:32:53.254Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker