| Server | Mode | Map | Type | Results | Clients | End time |
| Trouble in Sauer Town | instagib | curvy_castle | public | 10 | 2019-04-23T19:40:53.366Z | |
| Trouble in Sauer Town | instagib | urban_c | public | 11 | 2019-04-23T19:35:28.645Z | |
| Trouble in Sauer Town | instagib | forge | public | 9 | 2019-04-23T19:34:02.477Z | |
| Trouble in Sauer Town | instagib | duel7 | public | 10 | 2019-04-23T19:31:44.192Z | |
| Trouble in Sauer Town | instagib | hidden | public | 9 | 2019-04-23T19:25:22.306Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 12 | 2019-04-20T14:04:19.222Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 16 | 2019-04-20T13:49:04.274Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 11 | 2019-04-20T13:33:49.301Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 6 | 2019-04-20T13:18:34.310Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 6 | 2019-04-20T13:03:19.231Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 7 | 2019-04-20T12:48:05.073Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 8 | 2019-04-20T12:32:49.984Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 8 | 2019-04-20T12:17:34.963Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 4 | 2019-04-20T12:02:19.893Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 3 | 2019-04-19T13:40:18.792Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 3 | 2019-04-19T13:25:02.702Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 4 | 2019-04-19T13:09:49.407Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 5 | 2019-04-19T12:54:34.393Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 8 | 2019-04-18T22:10:03.474Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 7 | 2019-04-18T21:54:49.592Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker