| Server | Mode | Map | Type | Results | Clients | End time |
| Trouble in SauerTown | instagib | xenon | public | 5 | 2018-12-11T16:25:25.308Z | |
| Trouble in SauerTown | instagib | ph-capture | public | 5 | 2018-12-11T16:25:01.264Z | |
| Trouble in SauerTown | instagib | spcr | public | 7 | 2018-12-10T16:02:06.868Z | |
| Trouble in SauerTown | instagib | aard3c | public | 6 | 2018-12-10T15:55:37.176Z | |
| Trouble in SauerTown | instagib | ogrosupply | public | 7 | 2018-12-10T15:53:55.000Z | |
| Trouble in SauerTown | instagib | mill | public | 5 | 2018-12-10T15:52:01.737Z | |
| Trouble in SauerTown | instagib | hog2 | public | 6 | 2018-12-10T15:51:28.684Z | |
| Trouble in SauerTown | instagib | pgdm | public | 10 | 2018-12-10T15:50:59.626Z | |
| Trouble in SauerTown | instagib | lostinspace | public | 12 | 2018-12-10T15:48:46.315Z | |
| Trouble in SauerTown | instagib | caribbean | public | 11 | 2018-12-10T15:47:01.122Z | |
| Trouble in SauerTown | instagib | recovery | public | 11 | 2018-12-10T15:46:48.096Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 7 | 2018-12-07T14:14:15.391Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 15 | 2018-12-06T13:50:15.015Z | |
| [yo]xompy4[4] | ctf | face-capture | public | 5 | 2018-11-28T15:45:27.604Z | |
| :: Rigatoni Rugby :: | insta_ctf | fc5 | public | 24 | 2018-11-27T19:04:01.529Z | |
| ~ Venice Inferno ~ | insta_team | venice | public | 17 | 2018-11-27T18:52:40.392Z | |
| :: Rigatoni Rugby :: | insta_ctf | turbulence | public | 19 | 2018-11-27T16:19:48.150Z | |
| icc gufopowered exp | instagib | complex | public | 4 | 2018-11-27T16:08:50.315Z | |
| SauerAsia #1 open | regen_capture | core_refuge | public | 2 | 2018-11-27T14:36:24.936Z | |
| PSL.sauerleague.org 2 | instagib | turbine | duel | Mia 47 35 Lima | 3 | 2018-11-26T16:35:39.621Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker