| Server | Mode | Map | Type | Results | Clients | End time |
| :: Rigatoni Rugby :: | insta_ctf | spcr | public | 15 | 2018-04-01T04:35:47.808Z | |
| :: Rigatoni Rugby :: | insta_ctf | garden | public | 15 | 2018-03-31T04:39:01.193Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 10 | 2018-03-30T04:23:16.384Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 9 | 2018-03-27T07:10:52.902Z | |
| :: Rigatoni Rugby :: | insta_ctf | flagstone | public | 10 | 2018-03-20T08:41:01.917Z | |
| :: Rigatoni Rugby :: | insta_ctf | mill | public | 6 | 2018-03-17T05:06:20.585Z | |
| :: Rigatoni Rugby :: | insta_ctf | haste | public | 12 | 2018-03-17T03:43:02.522Z | |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 12 | 2018-03-17T03:34:46.044Z | |
| :: Rigatoni Rugby :: | insta_ctf | flagstone | public | 11 | 2018-03-17T03:24:18.471Z | |
| :: Rigatoni Rugby :: | insta_ctf | authentic | public | 8 | 2018-03-17T03:13:47.832Z | |
| :: Rigatoni Rugby :: | insta_ctf | bad_moon | public | 9 | 2018-03-17T03:03:22.243Z | |
| :: Rigatoni Rugby :: | insta_ctf | fc5 | public | 22 | 2018-03-17T01:33:54.705Z | |
| :: Rigatoni Rugby :: | insta_ctf | turbulence | public | 20 | 2018-03-17T01:23:24.131Z | |
| :: Rigatoni Rugby :: | insta_ctf | akroseum | public | 21 | 2018-03-17T00:52:38.262Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 20 | 2018-03-17T00:42:10.624Z | |
| :: Rigatoni Rugby :: | insta_ctf | face-capture | public | 26 | 2018-03-16T21:54:31.841Z | |
| :: Rigatoni Rugby :: | insta_ctf | snapper_rocks | public | 16 | 2018-03-15T21:39:33.914Z | |
| :: Rigatoni Rugby :: | insta_ctf | dust2 | public | 18 | 2018-03-15T21:29:04.205Z | |
| :: Rigatoni Rugby :: | insta_ctf | infamy | public | 23 | 2018-03-15T21:18:36.724Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 25 | 2018-03-15T21:08:07.274Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker