| Server | Mode | Map | Type | Results | Clients | End time |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 23 | 2015-10-07T21:19:28.000Z | |
| ogros.org 2 | regen_capture | asteroids | public | 7 | 2015-10-07T20:30:40.000Z | |
| ogros.org 2 | regen_capture | corruption | public | 4 | 2015-10-07T20:28:34.000Z | |
| ogros.org 2 | regen_capture | paradigm | public | 3 | 2015-10-07T20:26:04.000Z | |
| ogros.org 2 | regen_capture | relic | public | 4 | 2015-10-07T20:18:53.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 19 | 2015-10-07T19:47:56.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 15 | 2015-10-07T19:32:42.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 14 | 2015-10-07T18:01:12.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 19 | 2015-10-07T16:29:42.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 15 | 2015-10-07T16:14:26.000Z | |
| Das German Server | instagib | academy | public | 6 | 2015-10-06T22:56:00.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 21 | 2015-10-06T22:08:54.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 25 | 2015-10-06T21:53:40.000Z | |
| ogros.org 2 | regen_capture | nucleus | public | 16 | 2015-10-06T18:17:03.000Z | |
| ogros.org 2 | regen_capture | spcr | public | 13 | 2015-10-06T18:06:55.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 11 | 2015-10-06T15:17:11.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 9 | 2015-10-06T15:01:57.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 20 | 2015-10-05T23:36:46.000Z | |
| ogros.org 2 | regen_capture | hades | public | 3 | 2015-10-05T23:29:57.000Z | |
| effic.me 5 | instagib | ruine | public | 9 | 2015-10-05T22:13:28.000Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker