| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 21 | 2026-04-02T16:51:06.761Z | |
| |> RUGBY iCTF <| | insta_ctf | bklyn | public | 23 | 2026-04-02T16:40:23.995Z | |
| |> RUGBY iCTF <| | insta_ctf | ctf_suite | public | 25 | 2026-04-02T16:29:58.884Z | |
| |> RUGBY iCTF <| | insta_ctf | gubo | public | 21 | 2026-04-02T16:25:14.059Z | |
| |> RUGBY iCTF <| | insta_ctf | fortress | public | 21 | 2026-04-02T16:17:15.382Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 17 | 2026-04-02T16:09:01.676Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 13 | 2026-04-01T22:58:57.701Z | |
| |> RUGBY iCTF <| | insta_ctf | bt_falls | public | 18 | 2026-04-01T22:48:19.568Z | |
| |> RUGBY iCTF <| | insta_ctf | l_ctf | public | 13 | 2026-04-01T22:38:10.390Z | |
| |> RUGBY iCTF <| | insta_ctf | ra | public | 15 | 2026-04-01T22:31:14.386Z | |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 13 | 2026-04-01T22:24:53.560Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 15 | 2026-04-01T22:19:49.470Z | |
| |> RUGBY iCTF <| | insta_ctf | akroseum | public | 20 | 2026-04-01T22:09:59.993Z | |
| |> RUGBY iCTF <| | insta_ctf | fc4 | public | 18 | 2026-04-01T21:59:09.502Z | |
| |> RUGBY iCTF <| | insta_ctf | forgotten | public | 22 | 2026-04-01T21:48:37.266Z | |
| |> RUGBY iCTF <| | insta_ctf | dust2 | public | 26 | 2026-04-01T21:38:39.077Z | |
| |> RUGBY iCTF <| | insta_ctf | rust | public | 20 | 2026-04-01T21:28:33.091Z | |
| |> RUGBY iCTF <| | insta_ctf | harbor | public | 20 | 2026-04-01T21:18:50.692Z | |
| |> RUGBY iCTF <| | insta_ctf | bad_moon | public | 20 | 2026-04-01T21:07:56.089Z | |
| |> RUGBY iCTF <| | insta_ctf | forge | public | 22 | 2026-04-01T21:03:00.475Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker