| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | wdcd | public | 20 | 2026-03-27T19:33:44.496Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 16 | 2026-03-27T01:03:06.072Z | |
| |> RUGBY iCTF <| | insta_ctf | dust2 | public | 16 | 2026-03-27T00:55:05.260Z | |
| |> RUGBY iCTF <| | insta_ctf | harbor | public | 16 | 2026-03-27T00:44:34.961Z | |
| Dangerous Monkeys NA | instagib | dock | other | 3 | 2026-03-27T00:18:17.294Z | |
| |> RUGBY iCTF <| | insta_ctf | wdcd | public | 11 | 2026-03-26T23:53:48.885Z | |
| |> RUGBY iCTF <| | insta_ctf | river_keep | public | 13 | 2026-03-22T01:26:20.787Z | |
| |> RUGBY iCTF <| | insta_ctf | fortress | public | 13 | 2026-03-22T01:15:25.384Z | |
| |> RUGBY iCTF <| | insta_ctf | bt_falls | public | 11 | 2026-03-22T01:05:31.892Z | |
| |> RUGBY iCTF <| | insta_ctf | arbana | public | 15 | 2026-03-22T00:54:43.401Z | |
| |> RUGBY iCTF <| | insta_ctf | gubo | public | 14 | 2026-03-22T00:44:50.606Z | |
| |> RUGBY iCTF <| | insta_ctf | mbt1 | public | 13 | 2026-03-14T02:35:00.797Z | |
| |> RUGBY iCTF <| | insta_ctf | tatooine | public | 16 | 2026-03-14T02:15:13.266Z | |
| |> RUGBY iCTF <| | insta_ctf | harbor | public | 16 | 2026-03-14T02:05:33.965Z | |
| |> RUGBY iCTF <| | insta_ctf | berlin_wall | public | 10 | 2026-03-14T01:54:41.164Z | |
| |> RUGBY iCTF <| | insta_ctf | disruption | public | 12 | 2026-03-14T01:43:46.684Z | |
| |> RUGBY iCTF <| | insta_ctf | stadium | public | 15 | 2026-03-14T01:33:14.662Z | |
| |> RUGBY iCTF <| | insta_ctf | abbey | public | 18 | 2026-03-14T01:25:15.698Z | |
| |> RUGBY iCTF <| | insta_ctf | gubo | public | 13 | 2026-03-14T01:07:21.875Z | |
| |> RUGBY iCTF <| | insta_ctf | recovery | public | 14 | 2026-03-14T00:43:28.868Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker