| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 16 | 2025-06-07T14:19:18.077Z | |
| |> RUGBY iCTF <| | insta_ctf | fire_keep | public | 12 | 2025-06-07T14:08:42.347Z | |
| |> RUGBY iCTF <| | insta_ctf | core_transfer | public | 15 | 2025-06-07T13:58:23.097Z | |
| -Venice #1 classic- | insta_team | venice | public | 7 | 2025-06-07T13:52:58.549Z | |
| -Venice #1 classic- | insta_team | venice | public | 8 | 2025-06-07T13:37:45.764Z | |
| -Venice #1 classic- | insta_team | venice | public | 7 | 2025-06-07T13:22:16.874Z | |
| -Venice #1 classic- | insta_team | venice | public | 8 | 2025-06-07T13:06:57.276Z | |
| |> RUGBY iCTF <| | insta_ctf | mbt12 | public | 12 | 2025-06-07T11:47:46.662Z | |
| |> RUGBY iCTF <| | insta_ctf | gubo | public | 12 | 2025-06-07T11:38:14.576Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 16 | 2025-06-07T11:33:13.490Z | |
| |> RUGBY iCTF <| | insta_ctf | stronghold | public | 12 | 2025-06-07T11:22:45.380Z | |
| |> RUGBY iCTF <| | insta_ctf | valhalla | public | 14 | 2025-06-07T11:11:54.550Z | |
| |> RUGBY iCTF <| | insta_ctf | fc5 | public | 18 | 2025-06-07T11:01:22.747Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 16 | 2025-06-07T10:50:20.765Z | |
| |> RUGBY iCTF <| | insta_ctf | asgard | public | 14 | 2025-06-07T10:42:32.685Z | |
| |> RUGBY iCTF <| | insta_ctf | mill | public | 14 | 2025-06-07T10:32:24.563Z | |
| |> RUGBY iCTF <| | insta_ctf | risk | public | 12 | 2025-06-07T10:21:43.874Z | |
| |> RUGBY iCTF <| | insta_ctf | suburb | public | 15 | 2025-06-07T10:11:07.287Z | |
| |> RUGBY iCTF <| | insta_ctf | tortuga | public | 17 | 2025-06-07T10:00:36.454Z | |
| |> RUGBY iCTF <| | insta_ctf | rust | public | 18 | 2025-06-07T09:50:01.477Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker