| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | autumn | public | 24 | 2024-06-11T17:11:34.914Z | |
| |> RUGBY iCTF <| | insta_ctf | arbana | public | 23 | 2024-06-11T17:01:02.089Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 23 | 2024-06-11T16:50:29.331Z | |
| |> RUGBY iCTF <| | insta_ctf | flagstone | public | 20 | 2024-06-11T16:12:22.692Z | |
| |> RUGBY iCTF <| | insta_ctf | autumn | public | 10 | 2024-06-11T15:23:04.602Z | |
| |> RUGBY iCTF <| | insta_ctf | ow | public | 11 | 2024-06-11T15:12:49.970Z | |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 11 | 2024-06-11T14:57:43.924Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 15 | 2024-06-11T14:46:20.579Z | |
| |> RUGBY iCTF <| | insta_ctf | autumn | public | 27 | 2024-06-09T22:53:21.323Z | |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 23 | 2024-06-09T22:42:17.840Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 26 | 2024-06-09T22:32:37.946Z | |
| |> RUGBY iCTF <| | insta_ctf | arbana | public | 24 | 2024-06-09T22:10:34.240Z | |
| |> RUGBY iCTF <| | insta_ctf | fire_keep | public | 20 | 2024-06-09T22:00:00.499Z | |
| |> RUGBY iCTF <| | insta_ctf | akroseum | public | 22 | 2024-06-09T21:53:09.931Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 18 | 2024-06-09T21:21:31.346Z | |
| |> RUGBY iCTF <| | insta_ctf | ctf_suite | public | 29 | 2024-06-09T20:53:18.188Z | |
| |> RUGBY iCTF <| | insta_ctf | dust2 | public | 29 | 2024-06-09T20:46:37.697Z | |
| |> RUGBY iCTF <| | insta_ctf | core_transfer | public | 16 | 2024-06-07T22:12:46.005Z | |
| |> RUGBY iCTF <| | insta_ctf | snapper_rocks | public | 25 | 2024-06-07T22:03:53.322Z | |
| AV1 - Assault Zone | effic_ctf | dust2 | public | 18 | 2024-06-05T21:02:36.710Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker