| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | urban_c | public | 14 | 2023-10-13T00:47:40.481Z | |
| |> RUGBY iCTF <| | insta_ctf | mbt4 | public | 14 | 2023-10-13T00:37:07.419Z | |
| |> RUGBY iCTF <| | insta_ctf | aastha | public | 15 | 2023-10-13T00:30:46.247Z | |
| |> RUGBY iCTF <| | insta_ctf | enigma | public | 12 | 2023-10-13T00:20:07.575Z | |
| |> RUGBY iCTF <| | insta_ctf | autumn | public | 18 | 2023-10-13T00:09:31.786Z | |
| |> RUGBY iCTF <| | insta_ctf | ctf_suite | public | 19 | 2023-10-12T23:21:13.078Z | |
| |> RUGBY iCTF <| | insta_ctf | arbana | public | 28 | 2023-10-12T20:40:53.773Z | |
| |> RUGBY iCTF <| | insta_ctf | fc4 | public | 24 | 2023-10-12T18:55:38.230Z | |
| |> RUGBY iCTF <| | insta_ctf | berlin_wall | public | 30 | 2023-10-12T18:45:05.443Z | |
| |> RUGBY iCTF <| | insta_ctf | dust2 | public | 28 | 2023-10-12T18:34:32.651Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 29 | 2023-10-12T18:24:00.773Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 25 | 2023-10-12T18:13:26.050Z | |
| |> RUGBY iCTF <| | insta_ctf | gubo | public | 26 | 2023-10-12T18:02:53.307Z | |
| |> RUGBY iCTF <| | insta_ctf | akroseum | public | 27 | 2023-10-12T17:52:20.509Z | |
| |sx| Clan Server | effic_ctf | redemption | mix | 5 | 2023-10-12T17:33:18.967Z | |
| |sx| Clan Server | effic_ctf | enigma | mix | 8 | 2023-10-12T17:23:04.120Z | |
| |> RUGBY iCTF <| | insta_ctf | croma | public | 16 | 2023-10-12T15:55:43.002Z | |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 20 | 2023-10-12T15:45:21.202Z | |
| rb2.Arena | effic_ctf | enigma | mix | 7 | 2023-10-10T22:08:36.135Z | |
| rb2.Arena | effic_ctf | enigma | mix | 7 | 2023-10-10T21:56:49.108Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker