| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | fc5 | public | 21 | 2023-05-12T23:00:14.301Z | |
| |> RUGBY iCTF <| | insta_ctf | river_keep | public | 21 | 2023-05-12T20:51:04.496Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 23 | 2023-05-12T15:32:23.174Z | |
| |> RUGBY iCTF <| | insta_ctf | bad_moon | public | 23 | 2023-05-12T15:21:52.127Z | |
| |> RUGBY iCTF <| | insta_ctf | dust2 | public | 18 | 2023-05-12T09:52:32.751Z | |
| |> RUGBY iCTF <| | insta_ctf | suburb | public | 14 | 2023-05-12T09:41:59.820Z | |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 31 | 2023-05-11T18:51:18.083Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 27 | 2023-05-11T17:58:32.726Z | |
| |> RUGBY iCTF <| | insta_ctf | l_ctf | public | 29 | 2023-05-11T17:48:03.571Z | |
| |> RUGBY iCTF <| | insta_ctf | spcr | public | 31 | 2023-05-11T17:40:02.829Z | |
| |> RUGBY iCTF <| | insta_ctf | fortress | public | 33 | 2023-05-11T17:29:30.796Z | |
| -Venice #1 classic- | insta_team | venice | public | 5 | 2023-05-11T17:24:39.384Z | |
| |> RUGBY iCTF <| | insta_ctf | arbana | public | 22 | 2023-05-11T15:26:50.825Z | |
| |> RUGBY iCTF <| | insta_ctf | gubo | public | 26 | 2023-05-11T15:16:18.991Z | |
| |> RUGBY iCTF <| | insta_ctf | face-capture | public | 15 | 2023-05-10T20:24:30.645Z | |
| |> RUGBY iCTF <| | insta_ctf | tejen | public | 15 | 2023-05-09T23:51:49.781Z | |
| |> RUGBY iCTF <| | insta_ctf | casa | public | 16 | 2023-05-09T23:41:15.994Z | |
| |> RUGBY iCTF <| | insta_ctf | desecration | public | 21 | 2023-05-09T21:17:02.802Z | |
| |> RUGBY iCTF <| | insta_ctf | shipwreck | public | 24 | 2023-05-09T21:06:29.763Z | |
| |> RUGBY iCTF <| | insta_ctf | dust2 | public | 20 | 2023-05-09T14:39:33.397Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker