| Server | Mode | Map | Type | Results | Clients | End time |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 21 | 2023-04-13T00:42:07.645Z | |
| |> RUGBY iCTF <| | insta_ctf | campo | public | 17 | 2023-04-13T00:31:38.741Z | |
| |> RUGBY iCTF <| | insta_ctf | gubo | public | 16 | 2023-04-13T00:22:12.439Z | |
| |> RUGBY iCTF <| | insta_ctf | caribbean | public | 14 | 2023-04-12T01:43:40.323Z | |
| |> RUGBY iCTF <| | insta_ctf | meltdown2 | public | 15 | 2023-04-12T01:33:07.461Z | |
| |> RUGBY iCTF <| | insta_ctf | mc-lab | public | 16 | 2023-04-12T01:22:35.473Z | |
| |> RUGBY iCTF <| | insta_ctf | duomo | public | 19 | 2023-04-12T01:12:02.633Z | |
| -Venice #1 classic- | insta_team | venice | public | 3 | 2023-04-11T01:23:13.786Z | |
| |> RUGBY iCTF <| | insta_ctf | catch22 | public | 7 | 2023-04-11T01:15:23.756Z | |
| |> RUGBY iCTF <| | insta_ctf | haste | public | 15 | 2023-04-11T01:04:33.804Z | |
| |> RUGBY iCTF <| | insta_ctf | mbt1 | public | 9 | 2023-04-11T00:54:30.584Z | |
| |> RUGBY iCTF <| | insta_ctf | akroseum | public | 29 | 2023-04-08T01:47:17.148Z | |
| |> RUGBY iCTF <| | insta_ctf | ctf_suite | public | 22 | 2023-04-08T01:36:45.887Z | |
| |> RUGBY iCTF <| | insta_ctf | capture_night | public | 17 | 2023-04-08T01:31:40.496Z | |
| |> RUGBY iCTF <| | insta_ctf | forge | public | 17 | 2023-04-08T01:21:07.574Z | |
| |> RUGBY iCTF <| | insta_ctf | enigma | public | 9 | 2023-04-07T01:37:31.593Z | |
| |> RUGBY iCTF <| | insta_ctf | core_refuge | public | 6 | 2023-04-07T01:27:35.487Z | |
| |> RUGBY iCTF <| | insta_ctf | berlin_wall | public | 5 | 2023-04-07T01:16:25.785Z | |
| Trouble in SauerTown | instagib | garden | public | 12 | 2023-04-07T01:12:41.507Z | |
| |> RUGBY iCTF <| | insta_ctf | earthsea | public | 10 | 2023-04-05T00:50:40.172Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker