| Server | Mode | Map | Type | Results | Clients | End time |
| vaQ'RugbyRumble | insta_ctf | eternal_valley | public | 7 | 2016-07-15T10:59:07.242Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 4 | 2016-07-11T11:29:45.450Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 12 | 2016-05-06T15:14:46.684Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 13 | 2016-05-04T16:44:10.147Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 10 | 2016-04-05T10:52:57.708Z | |
| vaQ'1 - OpiumFields [open] | insta_team | suburb | public | 2 | 2016-04-05T08:24:59.819Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 7 | 2016-04-04T13:16:42.564Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 8 | 2016-03-15T11:48:24.987Z | |
| pisto.horse 1024 | insta_ctf | akroseum | public | 14 | 2016-02-08T19:09:47.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 19 | 2016-02-08T18:41:33.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 30 | 2016-02-05T20:17:16.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 22 | 2016-01-30T21:57:19.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 25 | 2016-01-30T21:42:05.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 30 | 2016-01-30T21:26:50.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 24 | 2016-01-30T18:23:49.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 24 | 2016-01-29T19:46:33.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 20 | 2016-01-29T19:16:05.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 13 | 2016-01-29T18:45:34.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 9 | 2016-01-29T16:58:50.000Z | |
| ~ Venice Inferno 2 ~ | insta_team | venice | public | 12 | 2016-01-29T14:41:33.000Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker