| Server | Mode | Map | Type | Results | Clients | End time |
| :: Rigatoni Rugby :: | insta_ctf | valhalla | public | 12 | 2020-10-24T23:03:06.126Z | |
| -Venice 2019#1 classic- | insta_team | venice | public | 8 | 2020-10-24T22:59:17.960Z | |
| -Venice 2019#1 classic- | insta_team | venice | public | 8 | 2020-10-24T22:43:54.466Z | |
| -Venice 2019#1 classic- | insta_team | venice | public | 14 | 2020-10-24T22:28:20.316Z | |
| :: Rigatoni Rugby :: | insta_ctf | authentic | public | 14 | 2020-10-23T23:40:45.359Z | |
| :: Rigatoni Rugby :: | insta_ctf | fc5 | public | 14 | 2020-10-23T23:29:57.605Z | |
| :: Rigatoni Rugby :: | insta_ctf | turbulence | public | 16 | 2020-10-23T23:19:28.532Z | |
| :: Rigatoni Rugby :: | insta_ctf | capture_night | public | 19 | 2020-10-23T23:08:59.260Z | |
| :: Rigatoni Rugby :: | insta_ctf | mercury | public | 15 | 2020-10-23T22:58:30.158Z | |
| :: Rigatoni Rugby :: | insta_ctf | tejen | public | 13 | 2020-10-23T22:47:57.341Z | |
| :: Rigatoni Rugby :: | insta_ctf | spcr | public | 12 | 2020-10-23T22:37:21.828Z | |
| :: Rigatoni Rugby :: | insta_ctf | reissen | public | 20 | 2020-10-23T22:26:52.942Z | |
| :: Rigatoni Rugby :: | insta_ctf | fc5 | public | 23 | 2020-10-23T22:16:23.997Z | |
| :: Rigatoni Rugby :: | insta_ctf | l_ctf | public | 18 | 2020-10-23T22:05:57.607Z | |
| :: Rigatoni Rugby :: | insta_ctf | akroseum | public | 25 | 2020-10-23T21:57:18.675Z | |
| :: Rigatoni Rugby :: | insta_ctf | berlin_wall | public | 22 | 2020-10-23T21:46:49.650Z | |
| -Venice 2019#1 classic- | insta_team | venice | public | 5 | 2020-10-23T10:37:51.592Z | |
| -Venice 2019#1 classic- | insta_team | venice | public | 6 | 2020-10-23T10:22:37.080Z | |
| :: Rigatoni Rugby :: | insta_ctf | tempest | public | 3 | 2020-10-22T22:20:00.741Z | |
| :: Rigatoni Rugby :: | insta_ctf | l_ctf | public | 3 | 2020-10-22T22:09:30.593Z |
Copy the following line, paste it in the game, and press Enter to connect to the server:
!mpressive Sauer Tracker